The automatic change notification procedures are no longer working. I am researching new techniques.
Last Update: Wednesday, 17 October 2007
Pull receipt and entry status -- What pulls are scheduled, I have received, what has been entered, put on the web and mailed to the newsletter
See my notes on the problems and assumptions on the data entry:
| Pulls 01 - 10 | Pulls 10 - 19 | Pulls 20 - 38 | Pulls 39 - 55 |
| Pulls 56 - 71 | Pulls 72 - 96 | Pulls 97 - 159 | Pulls 160-161 |
Note: Previous/Next links within individual pulls are by pull number
Wheels Standings | Snow Standings
Wheels Championships | Snow Championships
Sanctioned Pulls of the 2001-2002 Season |
||||
|
Pulls listed with this background color have not been
received, yet. |
||||
Region 2 -- Pacific NW (BC,WA,OR,ID) |
||||
# |
Event |
Location |
Date |
Type |
| Luxton Fair Dog Pull | Victoria, British Columbia | 15 Sep | Wheels | |
| 16 Sep | ||||
| Smart Partners/Columbia River Natural Petfoods | Ridgefield, WA | 29 Sep | ||
| 30 Sep | ||||
| Smart Partners | 17 Nov | |||
| 18 Nov | ||||
| 26 Jan | ||||
| 27 Jan | ||||
| 16 Feb | ||||
| 17 Feb | ||||
| 156 | 30 Mar | |||
| 157 | 31 Mar | |||
| Apple Days | Cashmere, WA | 06 Oct | ||
| 07 Oct | ||||
| SCWS Winter Weight Pull | Bonney Lake, WA | 01 Dec | ||
| 02 Dec | ||||
| Pet Smart's Fall Classic | Union Gap, WA | 01 Dec | ||
| 02 Dec | ||||
| 128 | PetSmart's 2nd Annual Spring Finale | 16 Mar | ||
| 129 | 17 Mar | |||
|
Oly Puller's Sport Dog Club Pull
For pictures taken by
Ron Manor,
see: (a new window will open) |
Olympia, Washington | 23 Feb | ||
| 24 Feb | ||||
| Leavenworth Ice Fest | Leavenworth, Washington | 19 Jan | Snow | |
| 20 Jan | ||||
| Manson Snow Pull | Manson, Washington | 23 Feb | ||
| 24 Feb | ||||
Region 3 -- (MT,WY,AB,SK) |
||||
# |
Event |
Location |
Date |
Type |
| Holiday Park Pull | Cheyenne, Wyoming | 08 Sep | Wheels | |
| 09 Sep | ||||
| Caspar Mt. Musher's 1st Points Pull | Casper, Wyoming | 22 Sep | ||
| Caspar Mt. Musher's Fall Pull | 10 Nov | |||
| 155 | Caspar Mountain Musher's Last Points Pull | 30 Mar | ||
| Caspar Mt. Musher's Winter Pull | 9 Feb | Snow | ||
| 10 Feb | ||||
| Winter Wonderland | Missoula, Montana | 26 Jan | Wheels | |
| 27 Jan | ||||
| Hearts-A-Pullin | 23 Feb | |||
| 24 Feb | ||||
| 134 | March Madness | 2 Mar | ||
| 135 | 3 Mar | |||
| 147 | Spring Fever | 23 Mar | ||
| 148 | 24 Mar | |||
Region 4 -- (MN,WI,IA,IL,MO,ND,SD,MB) |
||||
# |
Event |
Location |
Date |
Type |
| Chicagoland Bully Breed Rescue Strong Dog Contest | Mundelein, Illinois | 15 Sep | Wheels | |
| 16 Sep | ||||
| 149 | Chicagoland Bully Breed Rescue Strong Dog Pull | 23 Mar | ||
| 150 | 24 Mar | |||
| 4th Annual Strong Dog Contest | Abingdon, Illinois | 10 Nov | ||
| 11 Nov | ||||
Region 5 -- (PA,NY,NJ,MA,NH,VT,ON) |
||||
# |
Event |
Location |
Date |
Type |
| Deer Run Weight Pull | Gardners, Pennsylvania | 15 Sep | Wheels | |
| 16 Sep | ||||
| Rideau Lakes | Newboro, Ontario | 29 Sep | ||
| 30 Sep | ||||
| Newboro Winter Carnival | 09 Feb | Snow | ||
| 10 Feb | ||||
| 2nd Annual Lake Placid IWPA Weight Pull | Lake Placid, New York | 20 Oct | Wheels | |
| 21 Oct | ||||
| Pet Expo Hartford | Hartford, Connecticut | 10 Nov | ||
| 11 Nov | ||||
| 3rd Annual Ticonderoga Wal-Mart Weight Pull | Ticonderoga, New York | 19 Jan | ||
| 20 Jan | ||||
| 5th Annual Lake George IWPA Weight Pull | Lake George, New York | 02 Feb | ||
| 03 Feb | ||||
| Tug Hill Challenge | Lorraine, New York | 26 Jan | Snow | |
| 27 Jan | ||||
| Pymatuning Weight Pull | Conneaut Lake, Pennsylvania | 12 Jan | ||
| 13 Jan | ||||
| Pack Forest | Warrensburg, New York | 16 Feb | ||
| 17 Feb | ||||
| Hillside SPCA Benefit Pull | Port Clinton, Pennsylvania | 2 Mar | Wheels | |
| 136 | Providence Pet Expo | Providence, Rhode Island | 9 Mar | |
| 137 | 10 Mar | |||
| 140 | Camelback Weight
Pull Photos available online at http://www.contrastphotography.com |
Tannersville, Pennsylvania | 23 Mar | |
Region 6 -- (IN,OH,MI,KY) |
||||
# |
Event |
Location |
Date |
Type |
| Gladwin Fall Pull | Gladwin, Michigan | 08 Sep | Wheels | |
| 09 Sep | ||||
| Gladwin Co. Fairgrounds Pull | 13 Oct | |||
| 14 Oct | ||||
| Octoberfest Weight Pull | South Vienna, Ohio | 20 Oct | ||
| 21 Oct | ||||
| South Vienna Weight Pull | 19 Jan | |||
| 20 Jan | ||||
| Central Ohio Weight Pull | 02 Feb | |||
| 03 Feb | ||||
| 145 | 2nd Annual Oleo Acres Weight Pull | 23 Mar | ||
| 146 | 24 Mar | |||
| South Vienna Snow Pull | 23 Feb | Snow | ||
| 24 Feb | ||||
| Season Opener | Columbus, Ohio | 01 Sep | Wheels | |
| 02 Sep | ||||
| 03 Sep | ||||
| Mid-Ohio Weight Pull | 10 Nov | |||
| 11 Nov | ||||
| Boon-Town Dog Pull | Boon, Michigan | 22 Sep | ||
| 23 Sep | ||||
| Turkey Trot 2 | Kalkaska, Michigan | 03 Nov | ||
| 04 Nov | ||||
| Kalkaska Winterfest | 19 Jan | Snow | ||
| 20 Jan | ||||
| Mid-State Challenge | Circleville, OH | 01 Dec | Wheels | |
| 02 Dec | ||||
| 2nd Annual Southern Exposure Weight Pull | Danville, KY | 08 Dec | ||
| 09 Dec | ||||
| New Year's Snow Pull | Chesterland, OH | 29 Dec | Snow | |
| 30 Dec | ||||
| Perchville USA | East Tawas, Michigan | 02 Feb | ||
| 03 Feb | ||||
| 132 | Northwoods Strong Dog II | Cadillac, Michigan | 9 Mar | |
| 133 | 10 Mar | |||
| 161 | IWPA Finals - 2000, Unleashed CHAMPIONSHIPS |
5 May | ||
| 160 | 4 May | Wheels | ||
| 138 | Mid State Challenge II | Kingston, Ohio | 16 Mar | |
| 139 | 17 Mar | |||
| 158 | Beast of the Mid East | Holland, Ohio | 30 Mar | |
| 159 | 31 Mar | |||
Region 7 -- (NC,SC,AL,GA,FL,MS,TN) |
||||
# |
Event |
Location |
Date |
Type |
| Kickoff Classic 2001 | Corapeake, North Carolina | 01 Sep | Wheels | |
| 02 Sep | ||||
| 03 Sep | ||||
| 1st Annual Team Swampdog Pull | 07 Oct | |||
| 153 | Charity Pull 2002 | 30 Mar | ||
| 154 | 31 Mar | |||
| Snow Pull 2002 | 20 Feb | Snow | ||
| 21 Feb | ||||
| Swampfest | Gates County, NC | 06 Oct | Wheels | |
| 07 Oct | ||||
| Tennessee Valley Weight Pull | Lenoir City, Tennessee | 17 Nov | ||
| 18 Nov | ||||
| Sleddog Rescue Weight Pull | Spring City, Tennessee | 19 Jan | ||
| 20 Jan | ||||
| Lane Farm Supply | Gates, North Carolina | 16 Feb | ||
| 17 Feb | ||||
| 151 | Georgia Roll | Lawrenceville, Georgia | 30 Mar | |
| 152 | 31 Mar | |||
Region 9 -- (NM,CO,KA,NB) |
||||
# |
Event |
Location |
Date |
Type |
| Derby Grille Dog Pull | Berthoud, CO | 16 Feb | Wheels | |
| 17 Feb | ||||
| National Western Dog Pull | Denver, CO | 19 Jan | ||
| Gateway to the Rockies | Greeley, CO | 06 Oct | ||
| 07 Oct | ||||
| Harvest Moon | 27 Oct | |||
| 27 Oct | ||||
| 12th Moon Weight Pull | Milliken, CO | 15 Dec | ||
| 15 Dec | Snow | |||
| Come on Snow | 26 Jan | |||
| 27 Jan | ||||
| Estes Park Cup | Estes Park, CO | 23 Feb | ||
| 24 Feb | Wheels | |||
| 130 | 10th Annual
New Plantation Saint Patty's Day Pull This pull contains a comparison of using time versus distance for breaking the tie on weight pulled. |
Evans, CO | 16 Mar | |
| 131 | 17 Mar | |||
| 141 | 2nd Annual Rocky Mountain Thunder | Longmont, CO | 23 Mar | |
| 142 | 24 Mar | |||
Region 11 -- (WV,VA,MD,DE,DC) |
||||
# |
Event |
Location |
Date |
Type |
| Harvest Fair of Hampton Roads | Virginia Beach, Virginia | 20 Oct | Wheels | |
| 21 Oct | ||||
| DC's 1st Annual Ticonderoga Power Dog Pull | Chantilly, Virginia | 17 Nov | ||
| 18 Nov | ||||
| Selah Winter Weight Pull | Sutherlin, VA | 01 Dec | ||
| 02 Dec | ||||
| 143 | Selah Spring Pull | 23 Mar | ||
| 144 | 24 Mar | |||
| RSK's 2nd Annual New Years Pull | Gloucester, VA | 29 Dec | ||
| 30 Dec | ||||
| 1st Annual Lums Pond "Bringiton Pull" | Lums Pond State Park -- Bear, Delaware | 19 Jan | ||
| 20 Jan | ||||
| 126 | Phoebus Blues International 2002 | Hampton, Virginia | 16 Mar | |
| 127 | 17 Mar | |||
Wheels Standings | Snow Standings
Color Coding in Pull ListingsIf the handler's name is listed with the background color of the page, then the handler is the owner of the dog. If the handler's name has a different background color, then he is not the owner. The two background colors imply the following meaning. |
|||
| The handler belongs to the same membership as the owner | The handler belongs to a different membership than the owner | ||
|
If the ratio of weight pulled to weight of the dog is high enough to qualify for a leg in a Working Dog degree, then the Percentage column has one of the following background colors to indicate the level of the degree in which the dog qualifies. |
|||
|
IWPA Working Dog |
IWPA Working Dog Excellent |
IWPA Working Dog Superior |
|
Back to IWPA Home Page
Ronald E. Bowser, IWPA Statistician