November in the Port
Port Clinton, Pennsylvania (Pine Street)

Pull: 23 Organizer(s):Hawes, Tana Wheels on Natural Region: 5
Track: Dry, hard packed dirt Date: Sun 11 Nov 2012
Weather: Dry, sunny, slight breeze
Color
Codes
% -- Working Dog (WD) Leg Eligibility WD WD Excellent WD Superior
Handler -- Owner / Handler relationship

Owner

Family Member Other Membership

Chief Judge: Sheryl Franklin

Last Updated: 05:31:08 on 04-09-2013

40 # Class
Judged by Sheryl Franklin
75 # Start weight, 45 # Increment, Cart weighs 75 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Keisha 5 1470 11.47 36 40.83 13.0 Kari Hunyadi Siberian Husky
Rosie 11 1335 D 7.09 38 35.13 10.0 Dee Chenault Am. PitBull Terrier
Nightster 5 705 10.00 39 18.08 7.0 David Heffelfinger Am. PitBull Terrier
Eagle 5 615 7.00 34 18.09 5.0 Melissa Kehler Am. PitBull Terrier
Rocker 5 435 5.00 29 15.00 4.0 David Heffelfinger Mixed
Gigilo 5 300 5.00 22 13.64 3.0 Tana Hawes Staffordshire Bull Terrier
Lucy 5 300 7.00 21 14.29 2.0 Ronnie Long Beagle
Sprint 5 255 12.00 32 7.97 1.0 Melissa Kehler Am. PitBull Terrier
Pistol 5 120 9.00 32 3.75 0.5 Tana Hawes Mixed
60 # Class
Judged by Sheryl Franklin
300 # Start weight, 90 # Increment, Cart weighs 300 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Panhead 5 1650 12.35 54 30.56 9.0 Jonathan Heffelfinger Am. PitBull Terrier
Angeline 5 1650 14.47 45 36.67 6.0 Elizabeth Pysher Mixed
Bones 5 1380 6.19 52 26.54 3.0 David Heffelfinger Am. PitBull Terrier
Dixie 5 570 10.72 50 11.40 1.0 Ronnie Long Dalmation
Grunt 5 390 11.75 41 9.51 0.5 Tana Hawes Am. PitBull Terrier
80 # Class
Judged by Sheryl Franklin
660 # Start weight, 180 # Increment, Cart weighs 300 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Jack 5 3540 17.56 73 48.49 10.0 Tana Hawes Am. Bull Dog
Duke 5 3360 40.03 70 48.00 7.0 Shawn Henderson Siberian Husky
Fat Boy 5 3000 11.16 72 41.67 4.0 David Heffelfinger Am. Bull Dog
Macha 5 3000 46.44 79 37.97 2.0 Diane Andress Am. Bull Dog
Booth 5 2640 31.00 63 41.90 1.0 Kari Hunyadi Alaskan Husky
Winston 5 1920 14.41 74 25.95 0.5 Lonna Goodell Mixed
100 # Class
Judged by David Heffelfinger
300 # Start weight, 225 # Increment, Cart weighs 300 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Beowolf 5 4575 32.96 92 49.73 14.0 George Popp Alaskan Malamute
Homer 5 3225 63.87 86 37.50 11.0 Melissa Kehler Alaskan Malamute
Dakota 5 2775 19.08 93 29.84 8.0 Lonna Goodell Mixed
Grendel 5 2775 25.28 96 28.91 6.0 George Popp Alaskan Malamute
Shillelagh 11 2325 9.57 100 23.25 5.0 Jenna Farling Gr. Swiss Mtn. Dog
Brie 5 2100 5.78 89 23.60 4.0 Diane Bruder Rottweiler
Tikaani 5 1875 12.97 90 20.83 3.0 Shawn Henderson Alaskan Malamute
Nanook 5 1875 65.00 84 22.32 2.0 Laura Haselbanth Alaskan Malamute
Wyatt 11 1650 4.69 100 16.50 1.0 Jenna Farling Gr. Swiss Mtn. Dog
V-Rod 5 525 21.97 90 5.83 0.5 Melissa Kehler Mixed
Lilly 11 No Pull n 86 . 0.0 Jenna Farling Gr. Swiss Mtn. Dog
125 # Class
Judged by David Heffelfinger
750 # Start weight, 225 # Increment, Cart weighs 300 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Izzy 11 4575 16.47 120 38.13 6.0 Jenna Star-Farling Gr. Swiss Mtn. Dog
Cinnabar 5 3450 48.28 110 31.36 3.0 Sheryl Franklin Alaskan Malamute
150 # Class
Judged by David Heffelfinger
750 # Start weight, 225 # Increment, Cart weighs 300 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Sebastian 5 4350 17.06 142 30.63 5.0 Sheryl Franklin Alaskan Malamute
Unlimited Class
Judged by David Heffelfinger
1425 # Start weight, 225 # Increment, Cart weighs 300 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Noble 5 5475 9.44 196 27.93 5.0 Laura Lautner Mastiff