December in the Port
Port Clinton, Pennsylvania (Pine Street)

Pull: 38 Organizer(s):Hawes, Tana Wheels on Ntural Region: 5
Track: Wet, turned muddy Date: Sun 9 Dec 2012
Weather: Light rain for 50% of the pull
Color
Codes
% -- Working Dog (WD) Leg Eligibility WD WD Excellent WD Superior
Handler -- Owner / Handler relationship

Owner

Family Member Other Membership

Chief Judge: Sheryl Franklin

Last Updated: 05:31:08 on 04-09-2013

40 # Class
Judged by Sheryl Franklin
75 # Start weight, 50 # Increment, Cart weighs 75 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Rosie 11 1975 12.03 39 50.64 11.0 Dee Chenault Am. PitBull Terrier
Eagle 5 775 9.21 36 21.53 8.0 Melissa Kehler Am. PitBull Terrier
Odin 5 525 10.16 28 18.75 5.0 Amy Obrien Beagle
Rocker 5 525 27.88 28 18.75 3.0 David Heffelfinger Mixed
Sprint 5 425 13.81 36 11.81 2.0 Melissa Kehler Am. PitBull Terrier
Grunt 5 375 9.66 40 9.38 1.0 Tana Hawes Am. PitBull Terrier
Gigilo 5 225 4.53 22 10.23 0.5 Tana Hawes Staffordshire Bull Terrier
Pistol 5 No Pull n 31 . 0.0 Tana Hawes Mixed
60 # Class
Judged by Sheryl Franklin
300 # Start weight, 100 # Increment, Cart weighs 300 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Bones 5 2500 10.72 54 46.30 9.0 David Heffelfinger Am. PitBull Terrier
Electra 5 1800 32.31 56 32.14 6.0 David Heffelfinger Am. PitBull Terrier
Nightster 5 700 12.43 43 16.28 3.0 David Heffelfinger Am. PitBull Terrier
Panhead 5 500 7.39 56 8.93 1.0 Jonathan Heffelfinger Am. PitBull Terrier
Rowan 5 500 73.10 50 10.00 0.5 Amy Obrien Mixed
80 # Class
Judged by Sheryl Franklin
500 # Start weight, 200 # Increment, Cart weighs 300 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Jack 5 4100 45.44 72 56.94 9.0 Tana Hawes Am. Bull Dog
Fat Boy 5 3700 16.53 72 51.39 6.0 David Heffelfinger Am. Bull Dog
Macha 5 3500 27.94 78 44.87 3.0 Diane Andress Am. Bull Dog
Duke 5 2100 9.94 70 30.00 1.0 Shawn Henderson Siberian Husky
Moonshine 5 2100 18.13 69 30.43 0.5 Diane Andress Am. PitBull Terrier
100 # Class
Judged by David Heffelfinger
300 # Start weight, 200 # Increment, Cart weighs 300 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Beowolf 5 4800 13.06 92 52.17 11.0 George Popp Alaskan Malamute
Nanook 5 2300 19.84 87 26.44 8.0 Laura Haselbanth Alaskan Malamute
Shillelagh 11 2300 20.68 99 23.23 5.0 Jenna Farling Gr. Swiss Mtn. Dog
Brie 5 2050 6.00 88 23.30 3.0 Diane Bruder Rottweiler
Homer 5 2050 12.47 84 24.40 2.0 Melissa Kehler Alaskan Malamute
Grendel 5 1300 5.10 96 13.54 1.0 George Popp Alaskan Malamute
V-Rod 5 800 38.63 90 8.89 0.5 Melissa Kehler Mixed
Tikaani 5 No Pull n 90 . 0.0 Shawn Henderson Alaskan Malamute
125 # Class
Judged by David Heffelfinger
300 # Start weight, 250 # Increment, Cart weighs 300 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Izzy 11 4550 45.90 122 37.30 8.0 Jenna Star-Farling Gr. Swiss Mtn. Dog
Cinnabar 5 3300 46.19 112 29.46 5.0 Sheryl Franklin Alaskan Malamute
Wyatt 11 1300 8.47 108 12.04 2.0 Jenna Farling Gr. Swiss Mtn. Dog
Cooper 11 800 40.69 114 7.02 0.5 Jenna Farling Gr. Swiss Mtn. Dog
150 # Class
Judged by David Heffelfinger
800 # Start weight, 250 # Increment, Cart weighs 300 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Sebastian 5 4300 17.64 142 30.28 5.0 Sheryl Franklin Alaskan Malamute