Birthday Bash Pull 2014
LaFayette, New York (3041 Rt 11)

Pull: 117 Organizer(s):Albro, Joan Wheels on Carpet Region: 5
Track: Wet Date: Sat 22 Mar 2014
Weather: Cold, windy, snow Day 1 of 2
Color
Codes
% -- Working Dog (WD) Leg Eligibility WD WD Excellent WD Superior
Handler -- Owner / Handler relationship

Owner

Family Member Other Membership

Chief Judge: Steve Jackson

Last Updated: 06:28:35 on 04-28-2014

20 # Class
Judged by Randolf Gerke Apprenticing under Wendy Leister
250 # Start weight, 25 # Increment, Cart weighs 250 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Kora 11 1675 16.53 18 93.06 7.0 Justo Montanez Staffordshire Bull Terrier
Envy 5 550 14.18 14 39.29 4.0 Brandy Thompson Rat Terrier
Lark 5 250 4.63 16 15.63 1.0 Kerry Boizvert Terrier
40 # Class
Judged by Randolf Gerke Apprenticing under Steve Jackson
250 # Start weight, 100 # Increment, Cart weighs 250 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Monty 11 2350 16.40 30 78.33 15.0 Joe Montanez Staffordshire Bull Terrier
Harley 5 1650 18.81 25 66.00 12.0 Heather Thompson Mixed
Ava 5 1550 61.33 39 39.74 9.0 Jennifer Gerdes Samoyed
Keisha 5 1450 16.43 36 40.28 7.0 Kari Hunyadi Siberian Husky
Breeze 5 1350 16.59 34 39.71 6.0 Michele Izzo Siberian Husky
Prophet 5 1150 56.71 34 33.82 5.0 Victoria Albro Am. PitBull Terrier
Reyna 5 1050 7.32 39 26.92 4.0 Steve Albro Am. PitBull Terrier
Mist 5 950 7.56 38 25.00 3.0 Wendy Leister
Kari Hunyadi
Siberian Husky
Moxie 5 750 5.37 36 20.83 2.0 Kari Hunyadi Siberian Husky
Dew 5 750 6.87 35 21.43 1.0 Wendy Leister
Steve Jackson
Alaskan Husky
Juneau 5 350 25.71 37 9.46 0.5 Michele Izzo Siberian Husky
60 # Class
Judged by Randolf Gerke Apprenticing under Steve Albro
250 # Start weight, 200 # Increment, Cart weighs 250 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Lyra 11 3450 14.12 57 60.53 22.0 Jessica Joyce Am. PitBull Terrier
Vega 11 3450 15.73 55 62.73 19.0 Jessica Joyce Am. PitBull Terrier
Lil' Show 5 3250 10.21 58 56.03 16.0 Joan Albro Am. PitBull Terrier
Mole 5 2850 15.53 53 53.77 14.0 Wendy Leister
Steve Jackson
Alaskan Husky
Junior 5 2250 17.16 52 43.27 13.0 Steve Jackson Mixed
Colt 5 1850 10.99 55 33.64 12.0 Kari Hunyadi Siberian Husky
Whiteface 5 1850 55.77 41 45.12 11.0 Steve Jackson Alaskan Husky
Quincy 5 1650 50.54 44 37.50 10.0 Lisa Williams Border Collie
Onyx 5 1450 11.37 45 32.22 9.0 Timothy Goodell Am. PitBull Terrier
Dragon Butt 5 1250 43.50 45 27.78 8.0 Victoria Albro
Joan Albro
Am. PitBull Terrier
Bristol 5 1050 7.84 56 18.75 7.0 Michele Izzo Siberian Husky
Bella P 1050 15.69 52 20.19 . Steve Gerke Am. PitBull Terrier
Max 5 850 5.21 47 18.09 5.0 Joan Albro Am. PitBull Terrier
Mak 6 850 23.93 50 17.00 4.0 Susan Slagle Samoyed
Romeo 5 850 30.92 53 16.04 3.0 Jennifer Gerdes Samoyed
Atatu 5 650 25.92 42 15.48 2.0 Anne Williams Belgian Malinois
Sparky 5 450 9.42 52 8.65 1.0 Shana Rowan Am. PitBull Terrier
Stormy 5 450 10.91 58 7.76 0.5 Joan Albro Am. PitBull Terrier
80 # Class
Judged by Wendy Leister
250 # Start weight, 250 # Increment, Cart weighs 250 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Emmett 11 4250 15.44 71 59.86 19.0 Justo Montanez Am. PitBull Terrier
Milo 5 4000 56.18 75 53.33 16.0 Todd Sheehan Alaskan Malamute
Eve 5 3750 30.34 75 50.00 13.0 Steve Albro Am. PitBull Terrier
Seth 5 3500 26.22 74 47.30 11.0 Todd Sheehan Alaskan Malamute
Diesel 6 3250 24.69 75 43.33 10.0 Ted Gerke German Wire Hair Pointer
Icon 5 3000 56.94 76 39.47 9.0 Heather Thompson Rottweiler
Tyson 6 2750 12.25 67 41.04 8.0 Ted Gerke Boxer
Lucky 5 2000 38.25 70 28.57 7.0 Steve Jackson Alaskan Husky
Roxy 5 1500 9.75 61 24.59 6.0 Sarah Abbott Mixed
Falcon 5 1500 11.19 64 23.44 5.0 Anne Williams Belgian Tervaren
Riddick 5 1250 7.35 69 18.12 4.0 Joan Albro Am. PitBull Terrier
Freya 11 1250 30.75 62 20.16 3.0 Dee Chenault Am. PitBull Terrier
Zeva 5 1250 50.91 63 19.84 2.0 Lonna Goodell Am. PitBull Terrier
Winston 5 750 4.31 79 9.49 1.0 Lonna Goodell Mixed
Gunner 5 750 5.34 62 12.10 0.5 Timothy Goodell Am. PitBull Terrier
100 # Class
Judged by Randolf Gerke Apprenticing under Wendy Leister
500 # Start weight, 250 # Increment, Cart weighs 250 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Suggs 11 4500 23.89 84 53.57 11.0 Justo Montanez Am. PitBull Terrier
Dakota 5 3750 40.25 96 39.06 8.0 Lonna Goodell Mixed
Boe 5 3500 34.36 89 39.33 5.0 Michele Izzo Alaskan Malamute
Banzai 5 2250 10.10 93 24.19 3.0 Joan Albro Am. PitBull Terrier
Leo 5 2250 11.95 89 25.28 2.0 Joan Albro Am. PitBull Terrier
Lola 5 1750 6.98 83 21.08 1.0 Juanita Myers Rottweiler
Frosty 5 1000 26.11 83 12.05 0.5 Michele Izzo Alaskan Malamute
125 # Class
Judged by Randolf Gerke Apprenticing under Wendy Leister
750 # Start weight, 250 # Increment, Cart weighs 250 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Izzy 11 4500 20.22 124 36.29 9.0 Jenna Star-Farling Gr. Swiss Mtn. Dog
Zorro 5 4000 17.77 103 38.83 6.0 John Rose Am. Bull Dog
Valiant 5 3750 64.81 104 36.06 3.0 Todd Sheehan Alaskan Malamute
Legend 5 3500 14.99 105 33.33 1.0 Heather Thompson Rottweiler
Naton 5 2500 8.61 102 24.51 0.5 Juanita Myers Rottweiler
Unlimited Class
Judged by Randolf Gerke Apprenticing under Wendy Leister
750 # Start weight, 1250 # Increment, Cart weighs 250 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Noble 5 4750 9.94 206 23.06 5.0 John Gordon
Laura Lautner
Mastiff