Last Updated: 09:18:35 on 12-18-2024
IWPA Standings for the 2024-2025 Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
Wheels | |||||||||
Numbers in parenthesis are the pull number with the score for that pull to the left
These pull numbers are also links to the individual pulls | |||||||||
Qualifications and Standings are NOT Final They are just an indication of the standings at this time | |||||||||
Region 2 -- Wheels | |||||||||
150 # Class -- Wheels -- Region 2 | Total | Dog's Name | Owner | In Region 2 | Outside | ||||
5.0 | Rhoda | Riley Holleman | 5(10) | 0(9) | |||||
Region 4 -- Wheels | |||||||||
60 # Class -- Wheels -- Region 4 | Total | Dog's Name | Owner | In Region 4 | Outside | ||||
11.0 | Jingle | Constance Meech | 6(1) | 5(2) | |||||
Jump to region 2 4 6 7 8 9 11 13 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home | |||||||||
Unlimited Class -- Wheels -- Region 4 | Total | Dog's Name | Owner | In Region 4 | Outside | ||||
10.0 | St. Nick | Constance Meech | 5(1) | 5(2) | |||||
Region 6 -- Wheels | |||||||||
10 # Class -- Wheels -- Region 6 | Total | Dog's Name | Owner | In Region 6 | Outside | ||||
10.0 | Bug | Diane Krupski | 5(11) | 5(12 ) | |||||
Jump to region 2 4 6 7 8 9 11 13 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home | |||||||||
20 # Class -- Wheels -- Region 6 | Total | Dog's Name | Owner | In Region 6 | Outside | ||||
15.0 | Sprite | Donna Libbey | 5(1) | 5(2 ) | 5(14) | ||||
15.0 | Dexter | Diane Krupski | 5(11) | 5(12 ) | 5(13) | 0(14) | |||
0.0 | Indy | Stephanie Stoll | 0(11) | 0(12 ) | |||||
Jump to region 2 4 6 7 8 9 11 13 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home | |||||||||
40 # Class -- Wheels -- Region 6 | Total | Dog's Name | Owner | In Region 6 | Outside | ||||
11.0 | Zelda | Stephanie Stoll | 6(14) | 5(13 ) | |||||
8.0 | Harry | Diane Krupski | 5(11) | 3(14 ) | 0(12) | 0(13) | |||
Jump to region 2 4 6 7 8 9 11 13 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home | |||||||||
60 # Class -- Wheels -- Region 6 | Total | Dog's Name | Owner | In Region 6 | Outside | ||||
17.0 | Magillacudie | Randolf Gerke | 6(11) | 6(13 ) | 5(12) | 0(14) | |||
6.0 | Juniper | Chai Oudbiar | 3(11) | 3(13 ) | |||||
3.0 | Ripley | Haley Scholzen | 3(1) | 0(2 ) | |||||
0.0 | Anushka | Stephanie Stoll | 0(11) | ||||||
0.0 | Elder | Chai Oudbiar | 0(13) | ||||||
Jump to region 2 4 6 7 8 9 11 13 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home | |||||||||
80 # Class -- Wheels -- Region 6 | Total | Dog's Name | Owner | In Region 6 | Outside | ||||
10.0 | Matilda Louise | Carol Gerke | 5(11) | 5(14 ) | 0(12) | 0(13) | |||
5.0 | Aspen | Zach Scholzen | 5(1) | 0(2 ) | |||||
Jump to region 2 4 6 7 8 9 11 13 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home | |||||||||
100 # Class -- Wheels -- Region 6 | Total | Dog's Name | Owner | In Region 6 | Outside | ||||
20.0 | Duke | Ted Gerke | 5(11) | 5(12 ) | 5(13) | 5(14) | |||
Jump to region 2 4 6 7 8 9 11 13 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home | |||||||||
125 # Class -- Wheels -- Region 6 | Total | Dog's Name | Owner | In Region 6 | Outside | ||||
21.0 | Madd Maxx | Barry Wilson | 6(11) | 6(13 ) | 6(14) | 3(12) | |||
15.0 | Cooper | Jean Wilson | 6(12) | 3(11 ) | 3(13) | 3(14) | |||
Jump to region 2 4 6 7 8 9 11 13 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home | |||||||||
150 # Class -- Wheels -- Region 6 | Total | Dog's Name | Owner | In Region 6 | Outside | ||||
27.0 | Rocky | Jean Wilson | 7(1) | 7(2 ) | 3(11) | 3(12) | 7(24) | ||
24.0 | Sage | Stephanie Stoll | 6(11) | 6(12 ) | 6(13) | 6(14) | |||
5.0 | Madd Maxx | Barry Wilson | 4(1) | 1(2 ) | |||||
5.0 | Cooper | Jean Wilson | 4(2) | 1(1 ) | |||||
Region 7 -- Wheels | |||||||||
40 # Class -- Wheels -- Region 7 | Total | Dog's Name | Owner | In Region 7 | Outside | ||||
11.0 | Esmerelda | Melissa Kehler | 6(6) | 5(3 ) | |||||
8.0 | Kisch | Ami Insley | 5(16) | 3(17 ) | |||||
6.0 | Rogue | Reagan Hart | 6(17) | ||||||
5.0 | Shallot | Ian Kiser | 5(24) | ||||||
0.0 | Carly | Ian Kiser | 0(24) | ||||||
Jump to region 2 4 6 7 8 9 11 13 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home | |||||||||
60 # Class -- Wheels -- Region 7 | Total | Dog's Name | Owner | In Region 7 | Outside | ||||
17.0 | Hudson | Reagan Hart | 5(3) | 4(15 ) | 4(16) | 4(17) | |||
7.0 | Fuego | Ami Insley | 7(17) | ||||||
3.0 | Malcolm | Allison Weaver | 1(15) | 1(16 ) | 1(17) | ||||
0.0 | Averi | Reagan Hart | 0(3) | ||||||
Jump to region 2 4 6 7 8 9 11 13 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home | |||||||||
80 # Class -- Wheels -- Region 7 | Total | Dog's Name | Owner | In Region 7 | Outside | ||||
22.0 | Phoebe | David Heffelfinger | 7(3) | 6(17 ) | 5(16) | 4(15) | |||
6.0 | Ash | Reagan Hart | 4(3) | 2(16 ) | 0(15) | ||||
4.5 | Ursula | David Heffelfinger | 3(17) | 1(15 ) | 0.5(16) | ||||
1.0 | Falcon | Ian Kiser | 1(3) | ||||||
0.0 | Rosie | Katherine Coulter | 0(3) | ||||||
Jump to region 2 4 6 7 8 9 11 13 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home | |||||||||
100 # Class -- Wheels -- Region 7 | Total | Dog's Name | Owner | In Region 7 | Outside | ||||
13.0 | Bertha | David Heffelfinger | 5(16) | 5(17 ) | 3(15) | ||||
6.0 | Phoebe | David Heffelfinger | 6(24) | ||||||
6.0 | Honey Bear | Katherine Coulter | 6(15) | 0(17 ) | |||||
3.0 | Balto | Ian Kiser | 3(24) | 0(3 ) | |||||
Jump to region 2 4 6 7 8 9 11 13 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home | |||||||||
125 # Class -- Wheels -- Region 7 | Total | Dog's Name | Owner | In Region 7 | Outside | ||||
18.0 | Lego | Melissa Kehler | 7(15) | 6(16 ) | 5(17) | ||||
12.0 | Cinder | David Heffelfinger | 8(17) | 4(15 ) | 0(16) | ||||
6.0 | Lucy | Melissa Kehler | 3(16) | 2(17 ) | 1(15) | ||||
5.5 | Kuruk | Katherine Coulter | 5(3) | 0.5(17 ) | |||||
Jump to region 2 4 6 7 8 9 11 13 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home | |||||||||
150 # Class -- Wheels -- Region 7 | Total | Dog's Name | Owner | In Region 7 | Outside | ||||
28.0 | Block | Melissa Kehler | 6(3) | 6(6 ) | 6(15) | 5(16) | 5(17) | ||
10.0 | Magnus | Sheryl Franklin | 3(3) | 3(6 ) | 3(15) | 1(24) | |||
Region 8 -- Wheels | |||||||||
60 # Class -- Wheels -- Region 8 | Total | Dog's Name | Owner | In Region 8 | Outside | ||||
14.0 | Amara | Clay Fonvielle | 7(15) | 7(16) | |||||
Jump to region 2 4 6 7 8 9 11 13 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home | |||||||||
80 # Class -- Wheels -- Region 8 | Total | Dog's Name | Owner | In Region 8 | Outside | ||||
15.0 | A.I.D.E.W. | Clay Fonvielle | 8(16) | 7(15) | |||||
Region 9 -- Wheels | |||||||||
10 # Class -- Wheels -- Region 9 | Total | Dog's Name | Owner | In Region 9 | Outside | ||||
20.0 | Monarch Joseph | Robbie Reed | 5(4) | 5(5 ) | 5(7) | 5(8) | |||
Jump to region 2 4 6 7 8 9 11 13 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home | |||||||||
20 # Class -- Wheels -- Region 9 | Total | Dog's Name | Owner | In Region 9 | Outside | ||||
21.0 | Ruby Mae | Micah Wacker | 6(5) | 6(7 ) | 6(8) | 3(4) | |||
15.0 | Baron Benjamin | Robbie Reed | 6(4) | 3(5 ) | 3(7) | 3(8) | |||
Jump to region 2 4 6 7 8 9 11 13 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home | |||||||||
40 # Class -- Wheels -- Region 9 | Total | Dog's Name | Owner | In Region 9 | Outside | ||||
18.0 | Kai Bear | Rochelle Wacker | 5(4) | 5(7 ) | 5(8) | 3(5) | |||
6.0 | Spider | Molly Rauh | 6(5) | ||||||
Jump to region 2 4 6 7 8 9 11 13 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home | |||||||||
60 # Class -- Wheels -- Region 9 | Total | Dog's Name | Owner | In Region 9 | Outside | ||||
23.0 | Molly | Rochelle Wacker | 8(5) | 5(4 ) | 5(7) | 5(8) | |||
21.0 | Dexter | Jacob Hernandez | 8(4) | 8(18 ) | 5(5) | ||||
16.0 | Charity | Savannah Martin | 7(19) | 5(18 ) | 2(4) | 2(5) | |||
4.5 | Dash | Kathy Burke | 4(19) | 0.5(18 ) | |||||
4.0 | Aries | Cheryl Martin | 2(18) | 1(19 ) | 0.5(4) | 0.5(5) | |||
Jump to region 2 4 6 7 8 9 11 13 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home | |||||||||
80 # Class -- Wheels -- Region 9 | Total | Dog's Name | Owner | In Region 9 | Outside | ||||
30.0 | Midus | Mary Felice | 7(4) | 6(7 ) | 6(8) | 6(18) | 5(19) | ||
14.0 | Firefly | Mary Hernandez | 7(5) | 4(4 ) | 3(18) | ||||
8.0 | Princess Mary | Terence Reed | 3(7) | 3(8 ) | 1(4) | 1(5) | |||
Jump to region 2 4 6 7 8 9 11 13 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home | |||||||||
100 # Class -- Wheels -- Region 9 | Total | Dog's Name | Owner | In Region 9 | Outside | ||||
20.0 | Tabor | Kerry Vance | 5(4) | 5(5 ) | 5(7) | 5(8) | |||
Jump to region 2 4 6 7 8 9 11 13 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home | |||||||||
125 # Class -- Wheels -- Region 9 | Total | Dog's Name | Owner | In Region 9 | Outside | ||||
11.0 | Cache | Mary Hernandez | 6(4) | 5(18 ) | 0(5) | ||||
10.0 | Big Head | Richard Felice | 5(7) | 5(8 ) | |||||
3.0 | Banksy | Tracy MacEachern | 3(4) | ||||||
Jump to region 2 4 6 7 8 9 11 13 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home | |||||||||
150 # Class -- Wheels -- Region 9 | Total | Dog's Name | Owner | In Region 9 | Outside | ||||
21.0 | Big Head | Richard Felice | 6(5) | 5(4 ) | 5(18) | 5(19) | |||
13.0 | Countess Keturah | Terence Reed | 5(7) | 5(8 ) | 3(5) | 0(4) | |||
Region 11 -- Wheels | |||||||||
80 # Class -- Wheels -- Region 11 | Total | Dog's Name | Owner | In Region 11 | Outside | ||||
6.0 | Asti | Kei-Lani Asper | 6(9) | ||||||
3.0 | Mimic | Laura Leskovics | 3(9) | ||||||
Jump to region 2 4 6 7 8 9 11 13 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home | |||||||||
100 # Class -- Wheels -- Region 11 | Total | Dog's Name | Owner | In Region 11 | Outside | ||||
14.0 | Pepper Potts | Valarie Thawley | 7(9) | 7(10 ) | |||||
8.0 | Sirus | Debbie Lee | 4(9) | 4(10 ) | |||||
Jump to region 2 4 6 7 8 9 11 13 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home | |||||||||
125 # Class -- Wheels -- Region 11 | Total | Dog's Name | Owner | In Region 11 | Outside | ||||
12.0 | Han Solo | Valarie Thawley | 6(9) | 6(10 ) | |||||
Region 13 -- Wheels | |||||||||
60 # Class -- Wheels -- Region 13 | Total | Dog's Name | Owner | In Region 13 | Outside | ||||
0.0 | Milenko | Jason Belfour | 0(20) | ||||||
Region 14 -- Wheels | |||||||||
60 # Class -- Wheels -- Region 14 | Total | Dog's Name | Owner | In Region 14 | Outside | ||||
21.0 | Grimm | Stephanie Anderson | 11(20) | 10(21 ) | |||||
12.0 | Journey | Marcie Plishka | 7(21) | 5(20 ) | |||||
12.0 | Aloy | Darcia Carter | 8(20) | 4(21 ) | |||||
5.0 | Caedus | Marcie Plishka | 3(20) | 2(21 ) | |||||
3.0 | Kali | Anissa Shotbolt | 2(20) | 1(21 ) | |||||
1.0 | Nessie | Cailey Christen | 1(20) | ||||||
1.0 | Polar | Janilee Benell | 0.5(20) | 0.5(21 ) | |||||
Jump to region 2 4 6 7 8 9 11 13 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home | |||||||||
80 # Class -- Wheels -- Region 14 | Total | Dog's Name | Owner | In Region 14 | Outside | ||||
14.0 | Willow | Anissa Shotbolt | 7(20) | 7(21 ) | |||||
8.0 | GIR | Janilee Benell | 4(20) | 4(21 ) | |||||
2.0 | Qui-Gon Jinn | Sarah McKinnon | 1(20) | 1(21 ) | |||||
Jump to region 2 4 6 7 8 9 11 13 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home | |||||||||
100 # Class -- Wheels -- Region 14 | Total | Dog's Name | Owner | In Region 14 | Outside | ||||
9.0 | Evolution's Draken | Amanda Poluck | 6(20) | 3(21 ) | |||||
9.0 | Icon | Melissa Waters | 6(21) | 3(20 ) | |||||
Jump to region 2 4 6 7 8 9 11 13 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home | |||||||||
125 # Class -- Wheels -- Region 14 | Total | Dog's Name | Owner | In Region 14 | Outside | ||||
10.0 | Atlas | Ashley Sletten | 5(20) | 5(21 ) | |||||
Region 18 -- Wheels | |||||||||
40 # Class -- Wheels -- Region 18 | Total | Dog's Name | Owner | In Region 18 | Outside | ||||
3.0 | Jinx | Philip Lynn | 3(6) |
Jump to region 2 4 6 7 8 9 11 13 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home