Last Updated: 07:57:08 on 11-11-2026
| IWPA Standings for the 2026-2027 Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wheels | |||||||||
| Numbers in parenthesis are the pull number with the score for that pull to the left
These pull numbers are also links to the individual pulls | |||||||||
|
Qualifications and Standings are NOT Final They are just an indication of the standings at this time | |||||||||
| Region 4 -- Wheels | |||||||||
| 60 # Class -- Wheels -- Region 4 | Total | Dog's Name | Owner | In Region 4 | Outside | ||||
| 10.0 | Jingle | Constance Meech | 5(1) | 5(2) | |||||
| Jump to region 4 6 11 , Pull Index , Upcoming Pulls , Home | |||||||||
| Unlimited Class -- Wheels -- Region 4 | Total | Dog's Name | Owner | In Region 4 | Outside | ||||
| 10.0 | Saint Nick | Constance Meech | 5(1) | 5(2) | |||||
| Region 6 -- Wheels | |||||||||
| 20 # Class -- Wheels -- Region 6 | Total | Dog's Name | Owner | In Region 6 | Outside | ||||
| 10.0 | Sprite | Donna Libbey | 5(1) | 5(2 ) | |||||
| Jump to region 4 6 11 , Pull Index , Upcoming Pulls , Home | |||||||||
| 125 # Class -- Wheels -- Region 6 | Total | Dog's Name | Owner | In Region 6 | Outside | ||||
| 8.0 | Harley | Barry Wilson | 5(1) | 3(2 ) | |||||
| 6.0 | Cooper | Jean Wilson | 6(2) | ||||||
| Jump to region 4 6 11 , Pull Index , Upcoming Pulls , Home | |||||||||
| 150 # Class -- Wheels -- Region 6 | Total | Dog's Name | Owner | In Region 6 | Outside | ||||
| 15.0 | Madd Maxx | Barry Wilson | 8(1) | 7(2 ) | |||||
| 6.0 | Rocky | Jean Wilson | 4(2) | 2(1 ) | |||||
| 5.0 | Cooper | Jean Wilson | 5(1) | ||||||
| 1.5 | Kia | Jean Wilson | 1(2) | 0.5(1 ) | |||||
| Region 11 -- Wheels | |||||||||
| 10 # Class -- Wheels -- Region 11 | Total | Dog's Name | Owner | In Region 11 | Outside | ||||
| 5.0 | Sarah | Rhapsody Rhodes | 5(4) | 0(3 ) | |||||
| Jump to region 4 6 11 , Pull Index , Upcoming Pulls , Home | |||||||||
| 20 # Class -- Wheels -- Region 11 | Total | Dog's Name | Owner | In Region 11 | Outside | ||||
| 10.0 | Kenshin | Rhapsody Rhodes | 5(3) | 5(4 ) | |||||
| 0.0 | Sir Didymas | Rhapsody Rhodes | 0(3) | 0(4 ) | |||||
| Jump to region 4 6 11 , Pull Index , Upcoming Pulls , Home | |||||||||
| 80 # Class -- Wheels -- Region 11 | Total | Dog's Name | Owner | In Region 11 | Outside | ||||
| 7.0 | Tormund | Jamie Crigger | 7(3) | ||||||
| 7.0 | Nefarious | Brian Weldin | 4(3) | 3(4 ) | |||||
| 7.0 | Nesbit | Melissa Shoemaker | 6(4) | 1(3 ) | |||||
| Jump to region 4 6 11 , Pull Index , Upcoming Pulls , Home | |||||||||
| 100 # Class -- Wheels -- Region 11 | Total | Dog's Name | Owner | In Region 11 | Outside | ||||
| 10.0 | Vinny | Carol Dodds | 5(3) | 5(4 ) | |||||
| Jump to region 4 6 11 , Pull Index , Upcoming Pulls , Home | |||||||||
| 125 # Class -- Wheels -- Region 11 | Total | Dog's Name | Owner | In Region 11 | Outside | ||||
| 9.0 | Han Solo | Valarie Thawley | 6(3) | 3(4 ) | |||||
| 9.0 | Pepper Potts | Valarie Thawley | 6(4) | 3(3 ) | |||||
| Jump to region 4 6 11 , Pull Index , Upcoming Pulls , Home | |||||||||
| 150 # Class -- Wheels -- Region 11 | Total | Dog's Name | Owner | In Region 11 | Outside | ||||
| 14.0 | Sadie | Debbie Lee | 7(3) | 7(4 ) | |||||
| 5.0 | Quasimoto | Debbie Lee | 4(4) | 1(3 ) | |||||
| 5.0 | Tatanka | Debbie Lee | 4(3) | 1(4 ) | |||||
Jump to region 4 6 11 , Pull Index , Upcoming Pulls , Home