Pull 95, First day of event (Sat)
| CMM Last Chance Pull |
| Casper, Wyoming |
| Organizer(s): Kay Bramson | Region: 3 |
| Track: Wheels | Date: 03/30/96 |
| Weather: unknown |
| Dog's Name | Reg | Pulled | Time | Weight | % | Handler | Breed |
| 35 Class |
| Penni | 9 | 1420 | 21.79 | 32 | 44.38 | Tim Long | Pit cross |
| Georgia | 9 | 1240 | 11.50 | 34 | 36.47 | Rick Williams | Am. PitBull |
| Tucker | 9 | 320 | 28.79 | 19 | 16.84 | Rick Reed | Mixed |
| Tyin | 3 | 230 | 5.09 | 35 | 6.57 | Roger Bramson | Nor. Elkhound |
| 60 Class |
| VooDoo | 9 | 1840 | 11.30 | 59 | 31.19 | Tim Long | Am. Bulldog |
| Xena | 3 | 1630 | 11.10 | 53 | 30.75 | Kay Bramson | Nor. Elkhound |
| Miss Sheeba | 9 | 1630 | 16.00 | 56 | 29.11 | Terry Reed | Mixed |
| * Twisster | 3 | 1630 | 30.60 | 53 | 30.75 | Roger Bramson | Siberian Husky |
| Kassi | 9 | 1210 | 7.90 | 55 | 22.00 | Nacho Alvarado | Siberian Husky |
| TuLuck | 3 | 1000 | 7.00 | 48 | 20.83 | Justine Alvarado | Siberian Husky |
| Pepper | 9 | 790 | 42.90 | 50 | 15.80 | Steve Riggs | Mixed |
| Gus | 3 | 580 | 8.39 | 59 | 9.83 | Darryl Williams | Mixed |
| Frosty | 3 | 370 | 4.90 | 49 | 7.55 | Roger Bramson | Siberian Husky |
| Kiauna | 9 | 370 | 9.00 | 58 | 6.38 | Steve Riggs | Mixed |
| 80 Class |
| Blitzen | 9 | 2050 | 11.18 | 75 | 27.33 | Jeff Bott | Samoyed |
| Trek | 9 | 1810 | 11.80 | 62 | 29.19 | Jeff Bott | Samoyed |
| Sir Samson | 9 | 1330 | 8.60 | 74 | 17.97 | Terry Reed | Boxer |
| Ticu | 3 | 1330 | 13.80 | 79 | 16.84 | Garry Hefty | Mixed |
| Hobo | 3 | 850 | 9.18 | 61 | 13.93 | Roger Bramson | Siberian Husky |
| Achoo | 3 | 390 | 7.30 | 71 | 5.49 | Darryl Williams | Mixed |
| 120 Class |
| * Shannon | 3 | 2530 | 10.68 | 115 | 22.00 | Garry Hefty | Mixed |
| Shunka | 9 | 2290 | 9.68 | 102 | 22.45 | R. Williams | Alaskan Malamut |
| Palakwayo | 9 | 1810 | 12.00 | 104 | 17.40 | Rick Williams | Alaskan Malamut |
| * Sam | 3 | 850 | 8.10 | 102 | 8.33 | Roger Bramson | Akita |
| Unlimited Class |
| Hercules | 9 | 2050 | 44.00 | 122 | 16.80 | Mary Hernandez | Rottweiler |
* - Personal best
Next day
Earlier region 3 pull
Previous IWPA Pull
Next IWPA Pull
Pull Index
Wheels Standings
Snow Standings