Pull 13, First day of event (Sat)
| 1st Annual Yale Wt. Pull & Pig Pick'N |
| Yale, Virginia |
| Organizer(s): Darren & Jill Owen | Region: 6 |
| Track: Hard packed dirt | Date: 10/12/96 |
| Weather: Sunny, 70F |
| Dog's Name | Reg | Pulled | Time | Weight | % | Handler | Breed |
| 35 Class |
| Patsy | 6 | 700 | 12.14 | 32 | 21.88 | Jill Owen | Am. PitBull |
| Reba | 6 | 700 | 18.28 | 27 | 25.93 | Jill Owen | Am. PitBull |
| 60 Class |
| Dink | 5 | 1300 | 11.85 | 56 | 23.21 | Ron Poitras | Am. PitBull |
| Ditto | 6 | 1100 | 25.45 | 52 | 21.15 | Jill Owen | Am. PitBull |
| Roxy | 6 | 600 | 17.25 | 50 | 12.00 | David Alves | Am. PitBull |
| Hotshot | P | 300 | 15.27 | 42 | 7.14 | Mark Grubbs | |
| Laverne | P | No Pull | 52 | 0.00 | Keith Barrack | |
| Knuckles | P | No Pull | 56 | 0.00 | Keith Barrack | |
| 80 Class |
| Tux | 5 | 1700 | 16.04 | 70 | 24.29 | Edward Demers | Am. PitBull |
| Kayla | 6 | 1000 | 11.59 | 72 | 13.89 | Todd Pederson | Alaskan Malamut |
| Yukon | 6 | 900 | 54.04 | 74 | 12.16 | Carol Dodds | Alaskan Malamut |
| Bernard | P | 600 | 35.68 | 62 | 9.68 | Sabrina Gough | |
| 100 Class |
| Pete | 6 | 1800 | 23.87 | 88 | 20.45 | Darren Owen | Am. Bulldog |
| Digger | 5 | 1600 | 17.79 | 88 | 18.18 | Edward Demers | Gr Swiss Mtn Do |
| Sarge | 6 | 1500 | 25.03 | 96 | 15.63 | Larry Brillhart | Alaskan Malamut |
| Kiska | 6 | 800 | 35.27 | 81 | 9.88 | Todd Pederson | Alaskan Malamut |
| Ivan | 6 | 300 | 3.29 | 82 | 3.66 | Nick Smith | Am. Bulldog |
| 120 Class |
| Bull | 5 | 1400 | 11.59 | 107 | 13.08 | Jennifer Demers | Gr Swiss Mtn Do |
| Nieka | 6 | 1300 | 17.22 | 113 | 11.50 | James Dodds | Alaskan Malamut |
| Bear | 6 | 600 | 28.75 | 106 | 5.66 | Tina Pederson | Alaskan Malamut |
| Unlimited Class |
| Sly | 6 | 2500 | 13.97 | 220 | 11.36 | Frank Wells | English Mastiff |
| Butkus | 7 | 1700 | 7.21 | 159 | 10.69 | Debbie Lee | St. Bernard |
* - Personal best
Next day
Later region 6 pull
Previous IWPA Pull
Next IWPA Pull
Pull Index
Wheels Standings
Snow Standings