Pull 44, First day of event (Sat)
| Bavarian Ice Fest |
| Leavenworth, Washington |
| Organizer(s): Central Washington Weight Pullers | Region: 2 |
| Track: Sticky Snow | Date: 01/18/97 |
| Weather: 30F and clouds |
| Dog's Name | Reg | Pulled | Time | Weight | % | Handler | Breed |
| 35 Class |
| Cajun | 2 | 190 | 22.70 | 26 | 7.31 | Susie Malcolm | Cocker Spaniel |
| 80 Class |
| Bear | 2 | 610 | 11.00 | 67 | 9.10 | Alvin Peters | Am. PitBull |
| Soapy | 2 | 490 | 22.22 | 76 | 6.45 | Susie Malcolm | Alaskan Malamut |
| Skeena | 2 | 310 | 10.04 | 75 | 4.13 | Carl Welle | Alaskan Malamut |
| Chena | 2 | 310 | 38.59 | 74 | 4.19 | Bob Daymude | Alaskan Malamut |
| Sunny | 2 | 250 | 21.00 | 72 | 3.47 | Donna Daymude | Alaskan Malamut |
| 100 Class |
| Breezy | 2 | 550 | 10.14 | 90 | 6.11 | Susie Malcolm | Alaskan Malamut |
| Sierra | 2 | 370 | 13.10 | 84 | 4.40 | Carole Parsons | Alaskan Malamut |
| Cajun | 2 | 310 | 4.94 | 88 | 3.52 | Jennifer Crowe | Alaskan Malamut |
| Moonshine | 2 | 250 | 3.80 | 81 | 3.09 | Dave Crowe | Alaskan Malamut |
| Ruby | 2 | No Pull | 84 | 0.00 | Jerry Sheldon | Alaskan Malamut |
| 120 Class |
| Deno | 2 | 790 | 13.35 | 120 | 6.58 | Rod Peters | Alaskan Malamut |
| * Bandit | 2 | 610 | 33.40 | 117 | 5.21 | Jack Scofield | Alaskan Malamut |
| Barracuda | 2 | 550 | 23.01 | 112 | 4.91 | Ryan Wood | Alaskan Malamut |
| Cedric | 2 | 370 | 8.09 | 120 | 3.08 | Cory Van Winkle | Alaskan Malamut |
| Black Prince II | 2 | 310 | 7.42 | 107 | 2.90 | Wayne Gordon | Alaskan Malamut |
| Al | 2 | No Pull | 110 | 0.00 | Jack Scofield | Alaskan Malamut |
| Unlimited Class |
| Juneau | 2 | 970 | 45.97 | 131 | 7.40 | Karl Welle | Alaskan Malamut |
| Kody | 2 | 550 | 10.77 | 138 | 3.99 | Jeff Parsons | Alaskan Malamut |
| Dakota | P | 490 | 6.90 | 136 | 3.60 | Rob Kidd | |
* - Personal best
Next day
Earlier region 2 pull
Later region 2 pull
Previous IWPA Pull
Next IWPA Pull
Pull Index
Wheels Standings
Snow Standings