Pull 45, Second day of event (Sun)
| Bavarian Ice Fest |
| Leavenworth, Washington |
| Organizer(s): Jack Scofield | Region: 2 |
| Track: Packed snow | Date: 01/19/97 |
| Weather: 33F - clouds |
| Dog's Name | Reg | Pulled | Time | Weight | % | Handler | Breed |
| 35 Class |
| Cajun | 2 | 250 | 26.37 | 26 | 9.62 | Susie Malcolm | Cocker Spaniel |
| 80 Class |
| * Bear | 2 | 850 | 12.29 | 67 | 12.69 | Alvin Peters | Am. PitBull |
| Chena | 2 | 670 | 50.63 | 74 | 9.05 | Donna Daymude | Alaskan Malamut |
| Soapy | 2 | 610 | 35.50 | 76 | 8.03 | Susie Malcolm | Alaskan Malamut |
| * Skeena | 2 | 370 | 8.60 | 75 | 4.93 | Carl Welle | Alaskan Malamut |
| * Sunny | 2 | 310 | 4.82 | 72 | 4.31 | Bob Daymude | Alaskan Malamut |
| 100 Class |
| Breezy | 2 | 730 | 7.19 | 90 | 8.11 | Susie Malcolm | Alaskan Malamut |
| * Ruby | 2 | 610 | 15.67 | 84 | 7.26 | Jerry Sheldon | Alaskan Malamut |
| * Cajun | 2 | 610 | 24.95 | 88 | 6.93 | Dave Crowe | Alaskan Malamut |
| * Moonshine | 2 | 490 | 8.14 | 81 | 6.05 | Jennifer Crowe | Alaskan Malamut |
| Sierra | 2 | 370 | 8.97 | 84 | 4.40 | Carole Parsons | Alaskan Malamut |
| Tim | 2 | 370 | 26.42 | 87 | 4.25 | Susie Malcolm | Alaskan Malamut |
| 120 Class |
| * Deno | 2 | 1150 | 26.95 | 120 | 9.58 | Rod Peters | Alaskan Malamut |
| * Bandit | 2 | 670 | 4.48 | 117 | 5.73 | Jack Scofield | Alaskan Malamut |
| Black Prince II | 2 | 670 | 6.04 | 107 | 6.26 | Wayne Gordon | Alaskan Malamut |
| * Cedric | 2 | 550 | 16.87 | 120 | 4.58 | Cory Van Winkle | Alaskan Malamut |
| Barracuda | 2 | 550 | 29.45 | 112 | 4.91 | Ryan Wood | Alaskan Malamut |
| * Al | 2 | 430 | 3.97 | 110 | 3.91 | Jack Scofield | Alaskan Malamut |
| Unlimited Class |
| * Juneau | 2 | 1150 | 8.79 | 131 | 8.78 | Karl Welle | Alaskan Malamut |
| Kody | 2 | 910 | 8.43 | 138 | 6.59 | Jeff Parsons | Alaskan Malamut |
| Dakota | P | No Pull | 136 | 0.00 | Rob Kidd | |
* - Personal best
Previous day
Earlier region 2 pull
Later region 2 pull
Previous IWPA Pull
Next IWPA Pull
Pull Index
Wheels Standings
Snow Standings