Pull 64, First day of event (Sat)
| Alie Berrelez Benefit Pull |
| Union Colony Brewery -- Greeley, CO |
| Organizer(s): Nacho Alvarado | Region: 9 |
| Track: Icey & sticky -- snow was trucked in | Date: 03/01/97 |
| Weather: Sunny and warm |
| Dog's Name | Reg | Pulled | Time | Weight | % | Handler | Breed |
| 35 Class |
| 2-Dogs | 3 | 330 | 25.79 | 35 | 9.43 | Larry McGee | Am. PitBull |
| Penni | 9 | 150 | 5.00 | 34 | 4.41 | Tim Long | Pit cross |
| 60 Class |
| Kassi | 9 | 900 | 10.18 | 59 | 15.25 | Nacho Alvarado | Siberian Husky |
| Dozzer | 3 | 900 | 18.50 | 60 | 15.00 | Larry McGee | Am. PitBull |
| * Xena | 3 | 660 | 53.09 | 55 | 12.00 | Kay Bramson | Nor. Elkhound |
| TuLuck | 3 | 390 | 5.00 | 48 | 8.13 | Justine Alvarado | Siberian Husky |
| Miss Sheeba | 9 | 390 | 6.90 | 56 | 6.96 | Terry Reed | Mixed |
| Twisster | 3 | 390 | 42.40 | 56 | 6.96 | Justine Alvarado | Siberian Husky |
| Smokey | 9 | 270 | 3.20 | 60 | 4.50 | Tim Long | Am. PitBull |
| Gus | 3 | No Pull | 58 | 0.00 | Jo Williams | Mixed |
| 80 Class |
| Lady Hawk | 9 | 600 | 19.20 | 76 | 7.89 | Larry Williams | Alaskan Malamut |
| Prince Apollo | 9 | 450 | 5.40 | 70 | 6.43 | Terry Reed | Boxer |
| Zappa | 9 | 300 | 4.50 | 68 | 4.41 | Dave Anderson | Mixed |
| Sir Samson | 9 | No Pull | 76 | 0.00 | Terry Reed | Boxer |
| 100 Class |
| Kenosha | 9 | 1050 | 19.70 | 96 | 10.94 | Kelly Williams | Newf/Dane mix |
| Nugget | 9 | 900 | 11.00 | 84 | 10.71 | Fred Jenson | Alaskan Malamut |
| T.J. | 9 | 750 | 6.59 | 87 | 8.62 | Hazel Jenson | Mixed |
| Malmute' | P | 750 | 7.59 | 100 | 7.50 | Dick Nichols | |
| Shunka | 9 | 600 | 9.00 | 92 | 6.52 | Rick Williams | Alaskan Malamut |
| 120 Class |
| Mack | 9 | 900 | 7.09 | 118 | 7.63 | Hazel Jenson | Alaskan Malamut |
| Unlimited Class |
| Saboy Brown | 9 | 600 | 8.10 | 146 | 4.11 | Dave Anderson | Mixed |
* - Personal best
Next day
Earlier region 9 pull
Later region 9 pull
Previous IWPA Pull
Next IWPA Pull
Pull Index
Wheels Standings
Snow Standings