Pull 69
| Petco |
| Puyallup Washington |
| Organizer(s): Jane Riffle | Region: 2 |
| Track: Smooth carpet, but uphill | Date: 03/01/97 |
| Weather: Pouring Rain |
| Dog's Name | Reg | Pulled | Time | Weight | % | Handler | Breed |
| 60 Class |
| Karadji | 2 | 1260 | 53.59 | 56 | 22.50 | Judy Cooper | Samoyed |
| Diggers | P | 1180 | 25.50 | 60 | 19.67 | Tricia Hoahwald | |
| * Sass | 2 | 1100 | 55.90 | 36 | 30.56 | Jamie Morris | Cocker Spaniel |
| * Mot | 2 | 700 | 20.00 | 60 | 11.67 | Shelly Inman | Am. PitBull |
| Drifter | 2 | No Pull | 60 | 0.00 | David Day | Alaskan Malamut |
| 80 Class |
| Pete | P | 1500 | 46.90 | 78 | 19.23 | Cyndy Krighton | |
| * Muffin | 2 | 1260 | 43.59 | 68 | 18.53 | Jane Riffle | Alaskan Malamut |
| Misha | 2 | 780 | 42.70 | 74 | 10.54 | Annette Brink | Alaskan Malamut |
| Nikita | 2 | 540 | 27.00 | 64 | 8.44 | David Day | Alaskan Malamut |
| 100 Class |
| Hoss | 2 | 2060 | 9.00 | 90 | 22.89 | Dean Tibbett | Am. Bulldog |
| Max | 2 | 1940 | 23.20 | 100 | 19.40 | Bill Brink | Alaskan Malamut |
| * Brisco | 2 | 1870 | 41.50 | 86 | 21.74 | Jane Riffle | Alaskan Malamut |
| Larry | 2 | 620 | 22.79 | 84 | 7.38 | Jane Riffle | Alaskan Malamut |
| 120 Class |
| * Rebel | 2 | 1820 | 43.40 | 112 | 16.25 | Allan Morris | Mastiff |
| * Kenai | 2 | 1700 | 48.50 | 105 | 16.19 | Craig Hohnbaum | Alaskan Malamut |
| Unlimited Class |
| * Ambrose | 2 | 2300 | 12.30 | 186 | 12.37 | Sharry Anderson | St. Bernard |
| * Dawn | 2 | 1940 | 11.10 | 136 | 14.26 | Vicki Graves | St. Bernard |
| * Delilah | 2 | 1700 | 9.89 | 126 | 13.49 | Vicki Graves | St. Bernard |
| * Kavik | 2 | 1700 | 19.38 | 135 | 12.59 | Craig Hohnbaum | Alaskan Malamut |
* - Personal best
Earlier region 2 pull
Later region 2 pull
Previous IWPA Pull
Next IWPA Pull
Pull Index
Wheels Standings
Snow Standings