Ties are broken in the following manner.
At this time (still the Yale pull outstanding, and the potential of some corrections) we have one tie on wheels (not broken) and four ties on snow (one not broken).
The ties and outcome are:
| Surface | Region | Class | Dogs | Position | Outcome | |
| Wheels | 4 | 80 | Corey | Gunner | 2 | Tie |
| Snow | 2 | 60 | Bear | Howie | 3 | Tie |
| Snow | 2 | 120 | Deno | Max | 1 | Deno |
| Snow | 3 | 60 | Twisster | Dozzer | 2 | Dozzer |
| Snow | 4 | 100 | Cat | Yuki | 1 | Cat |
Following are the details for Wheels and Snow
| 96/97 Ties on Wheels | |||||||||||
| Region 4, Wheels. 80 Class. Tie for Second | |||||||||||
| Corey | Gunner | Head-to-Head | |||||||||
| Scored Points | Other Pulls | Scored Points | Other Pulls | none | |||||||
| Score | Pull | Score | Pull | Score | Pull | Score | Pull | ||||
| 7.0 | in 20 | 7.0 | in 78 | ||||||||
| 7.0 | in 33 | 7.0 | in 79 | Next Highest | |||||||
| Same | |||||||||||
| Sum | 14.0 | 0.0 | 14.0 | 0.0 | Tie not Broken | ||||||
| Average | 7.0 | #DIV/0! | 7.0 | #DIV/0! | |||||||
| Median | 7.0 | #NUM! | 7.0 | #NUM! | |||||||
| Ave Deviation | 0.0 | #NUM! | 0.0 | #NUM! | |||||||
| Grand Total | 14.0 | 14.0 | |||||||||
| Grand Average | 7.0 | 7.0 | |||||||||
| Grand Median | 7.0 | 7.0 | |||||||||
| Grand Ave Deviation | 0.0 | 0.0 | |||||||||
| 96/97 Ties on Snow | |||||||||||
| Region 2, Snow. 60 Class. Tie for Third | |||||||||||
| Bear | Howie | Head-to-Head | |||||||||
| Scored Points | Other Pulls | Scored Points | Other Pulls | None | |||||||
| Score | Pull | Score | Pull | Score | Pull | Score | Pull | ||||
| 6.0 | in 30 | 6.0 | in 31 | ||||||||
| Next Highest | |||||||||||
| None | |||||||||||
| Tie not broken | |||||||||||
| Sum | 6.0 | 0.0 | 6.0 | 0.0 | |||||||
| Average | 6.0 | ##### | 6.0 | ##### | |||||||
| Median | 6.0 | ##### | 6.0 | ##### | |||||||
| Ave Deviation | 0.0 | ##### | 0.0 | ##### | |||||||
| Grand Total | 6.0 | 6.0 | |||||||||
| Grand Average | 6.0 | 6.0 | |||||||||
| Grand Median | 6.0 | 6.0 | |||||||||
| Grand Ave Deviation | 0.0 | 0.0 | |||||||||
| Region 2, Snow. 120 Class. Tie for First | |||||||||||
| Deno | Max | Head-to-Head | |||||||||
| Scored Points | Other Pulls | Scored Points | Other Pulls | ||||||||
| Score | Pull | Score | Pull | Score | Pull | Score | Pull | ||||
| 11.0 | in 30 | 8.0 | in 30 | Deno | |||||||
| 10.0 | in 44 | 9.0 | in 31 | ||||||||
| 10.0 | in 45 | 9.0 | in 39 | ||||||||
| 5.0 | in 40 | ||||||||||
| Deno wins tie | |||||||||||
| Sum | 31.0 | 0.0 | 31.0 | 0.0 | |||||||
| Average | 10.3 | ##### | 7.8 | ##### | |||||||
| Median | 10.0 | ##### | 8.5 | ##### | |||||||
| Ave Deviation | 0.4 | ##### | 1.4 | ##### | |||||||
| Grand Total | 31.0 | 31.0 | |||||||||
| Grand Average | 10.3 | 7.8 | |||||||||
| Grand Median | 10.0 | 8.5 | |||||||||
| Grand Ave Deviation | 0.4 | 1.4 | |||||||||
| Region 3, Snow. 60 Class. Tie for Second | |||||||||||
| Twisster | Dozzer | Head-to-Head | |||||||||
| Scored Points | Other Pulls | Scored Points | Other Pulls | ||||||||
| Score | Pull | Score | Pull | Score | Pull | Score | Pull | ||||
| 4.0 | in 52 | 2.0 | in 64 | 9.0 | in 64 | Dozer | |||||
| 4.0 | in 53 | 1.0 | in 65 | 7.0 | in 65 | Dozer | |||||
| 4.0 | in 57 | ||||||||||
| 4.0 | in 68 | 7.0 | in 68 | Dozer | |||||||
| Sum | 16.0 | 3.0 | 16.0 | 7.0 | Dozzer wins the tie | ||||||
| Average | 4.0 | 1.5 | 8.0 | 7.0 | |||||||
| Median | 4.0 | 1.5 | 8.0 | 7.0 | |||||||
| Ave Deviation | 0.0 | 0.5 | 1.0 | 0.0 | |||||||
| Grand Total | 19.0 | 23.0 | |||||||||
| Grand Average | 3.2 | 7.7 | |||||||||
| Grand Median | 4.0 | 7.0 | |||||||||
| Grand Ave Deviation | 1.1 | 0.9 | |||||||||
| Region 4, Snow. 100 Class. Tie for First | |||||||||||
| Cat | Yuki | Head-to-Head | |||||||||
| Scored Points | Other Pulls | Scored Points | Other Pulls | none | |||||||
| Score | Pull | Score | Pull | Score | Pull | Score | Pull | ||||
| 9.0 | in 56 | 3.0 | in 46 | 8.0 | in 43 | ||||||
| 6.0 | in 49 | 7.0 | in 42 | Next Highest | |||||||
| Cat | 9.0 | ||||||||||
| Yuki | 8.0 | ||||||||||
| Sum | 15.0 | 3.0 | 15.0 | 0.0 | Cat wins the tie | ||||||
| Average | 7.5 | 3.0 | 7.5 | ##### | |||||||
| Median | 7.5 | 3.0 | 7.5 | ##### | |||||||
| Ave Deviation | 1.5 | 0.0 | 0.5 | ##### | |||||||
| Grand Total | 18.0 | 15.0 | |||||||||
| Grand Average | 6.0 | 7.5 | |||||||||
| Grand Median | 6.0 | 7.5 | |||||||||
| Grand Ave Deviation | 2.0 | 0.5 | |||||||||
Last Updated on 04/04/97
By Ronald E. Bowser