The following form will let you be notified whenever new pulls are entered. URL-minder seems to check once a week. This feature is courtesy of URL-minder.
Changed to our new address. Please re-subscribe and delete your old subscription
Last Update: 7 May 2000
Pull receipt and entry status -- What pulls are scheduled, I have received, what has been entered, put on the web and mailed to the newsletter
See my notes on the problems and assumptions on the data entry:
New Features in Pull ListingsIf the handler's name is listed with the background color of the page, then the handler is the owner of the dog. If the handler's name has a different background color, then he is not the owner. The two background colors imply the following meaning. |
|||
| The handler belongs to the same membership as the owner | The handler belongs to a different membership than the owner | ||
|
If the ratio of weight pulled to weight of the dog is high enough to qualify for a leg in a Working Dog degree, then the Percentage column has one of the following background colors to indicate the level of the degree in which the dog qualifies. |
|||
|
IWPA Working Dog |
IWPA Working Dog Excellent |
IWPA Working Dog Superior |
|
Note: Previous/Next links within individual pulls are by pull number
Wheels Standings | Snow Standings
Wheels Championships | Snow Championships
Sanctioned Pulls of the 1999-2000 Season |
||||
Region 2 -- Pacific NW (BC,WA,OR,ID) |
||||
# |
Event |
Location |
Date |
Type |
| 96 | Championships 2000 | Leavenworth, WA | 29 Apr 00 | Snow |
30 Apr 00 |
Wheels |
|||
| 5 | Luxton Fair Pull | Victoria, British Columbia | 18 Sep 99 | Wheels |
| 6 | 19 Sep 99 | |||
| 89 | Vancouver Island Pullers | 18 Mar 00 | ||
| 90 | 19 Mar 00 | |||
| 85 | Sundome | Yakima, Washington | 26 Feb 00 | |
| 86 | 27 Feb 00 | |||
| 22 | PetCo Strong Dog | Spokane, Washington | 6 Nov 99 | |
| 23 | 7 Nov 99 | |||
| 10 | 2nd Annual Autumn Leaf Festival | Leavenworth, Washington | 2 Oct 99 | |
| 11 | 3 Oct 99 | |||
| 46 | Bavarian Ice Festival | 15 Jan 00 | Snow | |
| 47 | 16 Jan 00 | |||
| 50 | Deer Park Winter fest | Deer Park, Washington | 22 Jan 00 | |
| 51 | 23 Jan 00 | |||
Region 3 -- (MT,WY,AB,SK) |
||||
# |
Event |
Location |
Date |
Type |
| 7 | Caspar Mt. Mushers First Points Pull | Norske Kennels -- Caspar, Wyoming | 25 Sep 99 | Wheels |
| 19 | Caspar Mt. Mushers Hope It Doesn't Snow Pull | 23 Oct 99 | ||
| 32 | Caspar Mt. Mushers Hope for Snow Pull | 20 Nov 99 | ||
| 93 | Caspar Mt. Mushers Last Points Pull | 25 Mar 00 | ||
| 94 | 26 Mar 00 | |||
| 43 | Blast Off 2000 | Missoula, Montana | 8 Jan 00 | |
| 44 | 9 Jan 00 | |||
| 64 | February Frenzy | 12 Feb | ||
| 65 | 13 Feb | |||
| 70 | March Madness in Missoula | 12 Mar | ||
| 71 | 13 Mar | |||
| 56 | Caspar Mt. Mushers' Leap Year Pull | Casper, Wyoming | 5 Feb | Snow |
| 57 | 6 Feb | |||
Region 4 -- (MN,WI,IA,IL,MO,ND,SD,MB) |
||||
# |
Event |
Location |
Date |
Type |
Region 5 -- (PA,NY,NJ,MA,NH,VT,ON) |
||||
# |
Event |
Location |
Date |
Type |
| 3 | Deer Run Weight Pull | Deer Run Appalachian Campground -- Gardners, PA |
11 Sep 99 | Wheels |
| 4 | 12 Sep 99 | |||
| 8 | Rideau Lakes Weight Pull | Newboro, Ontario Canada | 25 Sep 99 | |
| 9 | 26 Sep 99 | |||
| 14 | Parkhill Fair Dog Pull | Parkhill, Ontario Canada | 25 Sep 99 | |
| 15 | 26 Sep 99 | |||
| 20 | PSDC Fall Campout/Training Session/Weight Pull | Forksville, Pennsylvania | 30 Oct 99 | |
| 21 | Ruth Steinert Memorial SPCA Benefit Pull | Schuylhill County Airport, Pennsylvania | 06 Nov 99 | |
| 31 | Jersey Sands Fun Race & Weight Pull | Browns Mills, New Jersey | 14 Nov 99 | |
| 38 | Hidden Valley | Sommerset, Pennsylvania | 18 Dec 99 | |
| 39 | 19 Dec 99 | |||
| 52 | 1st Annual Ti Wal-Mart K-9 Weight Pull | Ticonderoga, New York | 22 Jan 00 | |
| 53 | 23 Jan 00 | |||
| 60 | 3rd Annual Lake George IWPA Weight Pull | Lake George, New York | 5 Feb 00 | |
| 61 | 6 Feb 00 | |||
| 78 | Hillside SPCA Benefit Pull | Port Clinton, Pennsylvania | 4 Mar 00 | |
| 95 | 22nd Annual Camelback WP | Tannersville, Pennsylvania | 25 Mar 00 | |
| 68 | Newboro Winter Carnival | Newboro, Ontario Canada | 12 Feb | Snow |
| 69 | 13 Feb | |||
| 72 | Pack Forest Weight Pull | Warrensburg, New York | 19 Feb 00 | |
| 73 | 20 Feb 00 | |||
| 74 | Tug Hill Challange | Mannsville, New York | 26 Feb 00 | |
| 75 | 27 Feb 00 | |||
Region 6 -- (IA,OH,WV,MI,VA,MD,DE,KY) |
||||
# |
Event |
Location |
Date |
Type |
| 25 | Buckeye Classic "99" | Wapakoneta, Ohio | 20 Nov 99 | Wheels |
| 26 | 21 Nov 99 | |||
| 29 | Toledo Classic 99 | Holland, Ohio | 13 Nov 99 | |
| 30 | 14 Nov 99 | |||
| 17 | BSA (Boy Scouts of America) | Michigan Center, Camp Teetonka, Michigan | 16 Oct 99 | |
| 18 | 17 Oct 99 | |||
| 35 | 2nd Annual Fairhill Weight Pull | Fairhill, Maryland | 11 Dec 99 | |
| 62 | West Virginia's 3rd Annual Weight Pull | Philippi, West Virginia | 12 Feb | |
| 63 | 13 Feb | |||
| 40 | Southern Comfort Classic
![]() See Clippings |
Newport News State Park, Virginia | 1 Jan 00 | |
| 41 | 2 Jan 00 | |||
| 80 | March Madness | Kalkaska, Michigan | 4 Mar 00 | |
| 81 | 5 Mar 00 | |||
| 91 | Spring Frenzy | 25 Mar 00 | ||
| 92 | 26 Mar 00 | |||
| 54 | Kalkaska Winter Fest | 22 Jan 00 | Snow | |
| 55 | 23 Jan 00 | |||
| 48 | Pymatuning Weight Pull | Andover, Ohio | 15 Jan 00 | |
| 49 | 16 Jan 00 | |||
| 58 | Perchville, U.S.A. | Tawas City, Michigan | 5 Feb 00 | |
| 59 | 6 Feb 00 | |||
Region 7 -- (NC .. |
||||
| 1 | Kickoff Classic '99 | 759 Daniels Rd. -- Corapeake, NC | 04 Sep 99 | Wheels |
| 2 | 05 Sep 99 | |||
| 27 | Swamp Pull 99 | 13 Nov 99 | ||
| 28 | 14 Nov 99 | |||
| 76 | Dismal Swamp Pull | 26 Feb 00 | ||
| 77 | 27 Feb 00 | |||
| 83 | Swampdog Kennels Pull 2000 | 18 Mar 00 | ||
| 84 | 19 Mar 00 | |||
| 12 | Swampfest '99 | Gates, North Carolina | 02 Oct 99 | |
| 13 | 03 Oct 99 | |||
| 33 | Lane Farm Supply | 04 Dec 99 | ||
| 34 | 05 Dec 99 | |||
Region 9 -- (NM,CO,KA,NB) |
||||
# |
Event |
Location |
Date |
Type |
| 66 | 15th Annual Estes Park Cup | Estes Park, Colorado | 12 Feb | Snow |
| 67 | 13 Feb | Wheels | ||
| 16 | Wal-Mart Octoberfest Dog Pull | Greeley, Colorado | 16 Oct 99 | |
| 24 | Wal-Mart Turkey Trot Pull | 13 Nov 99 | ||
| 42 | Wal-Mart New Millennium Pull | 8 Jan 00 | ||
| 79 | A.L.I.E. Benefit | 4 Mar 00 | ||
| 82 | Wal-Mart Ready For Spring Pull | 11 Mar 00 | ||
| 87 | 8th Annual New Plantation & St. Patty's Day Pull | 18 Mar 00 | ||
| 88 | 19 Mar 00 | |||
| 45 | National Western Dog Pull | Denver, Colorado | 15 Jan 00 | |
| 36 | Premier Classic | Loveland, Colorado | 11 Dec 99 | |
| 37 | 12 Dec 99 | |||
Wheels Standings
Snow Standings
Back to IWPA Home Page
Ronald E. Bowser, IWPA Statistician