Pull: 12 | Organizer(s):Parsons, Carole | Wheels on Carpet Region: 2 |
Track: | Steep | Date: Sun 5 Oct 2008 |
Weather: | Sunny 60 degrees and 10-15 mph wind | Day 2 of 2 |
Color Codes |
% -- Working Dog (WD) Leg Eligibility | WD | WD Excellent | WD Superior |
Handler -- Owner / Handler relationship | Owner |
Family Member | Other Membership |
Chief Judge: George Ferrari
60 # Class
Judged by George Ferrari |
||||||||
---|---|---|---|---|---|---|---|---|
Dog | Reg | Pulled Fcode/Fwt |
Time | Wt. | % | Score | Handler Owner |
Breed |
Cadillac | 2 | 1570 t | 14.48 | 57 | 27.54 | 9.0 | Travis Hall | Am. PitBull Terrier |
Johnny Ringo | 2 | 1210 t | 11.69 | 55 | 22.00 | 6.0 | Lauren Medley | Am. PitBull Terrier |
Penny Sue | 2 | 1090 t | 17.15 | 47 | 23.19 | 3.0 | Lauren Medley | Am. PitBull Terrier |
Ziggy | 2 | 990 t | 19.50 | 43 | 23.02 | 1.0 | Daniel Strangeway | Am. PitBull Terrier |
Deauce | P | 610 t | 14.47 | 56 | 10.89 | . | Ryan Deal | Am. PitBull Terrier |
80 # Class
Judged by George Ferrari |
||||||||
Dog | Reg | Pulled Fcode/Fwt |
Time | Wt. | % | Score | Handler Owner |
Breed |
Tater | 2 | 2330 q | 38.85 | 75 | 31.07 | 13.0 | Steve Russell | Am. Bull Dog |
Rage | 2 | 2010 q | 16.46 | 72 | 27.92 | 10.0 | Dan Riddle | Am. PitBull Terrier |
Spook | 2 | 1850 q | 23.95 | 75 | 24.67 | 7.0 | Timothy Strangeway | Am. PitBull Terrier |
Kameha | 2 | 1530 q | 10.59 | 77 | 19.87 | 5.0 | Lauren Medley | Am. PitBull Terrier |
Hula | 2 | 1530 q | 22.76 | 71 | 21.55 | 4.0 | Lauren Medley | Am. PitBull Terrier |
Drake | 2 | 1370 q | 9.83 | 67 | 20.45 | 3.0 | Katrina Strangeway | Am. PitBull Terrier |
Niko | P | 1050 d | 5.45 | 68 | 15.44 | . | Tim Fullerton | Am. PitBull Terrier |
Kane | P | 730 t | 4.80 | 71 | 10.28 | . | Richard Reyes | Am. PitBull Terrier |
Spirit | 2 | 730 t | 25.70 | 68 | 10.74 | 0.5 | Carole Parsons | Alaskan Malamute |
Rambo | 2 | No Pull n | 76 | . | 0.0 | Dan Riddle | Am. PitBull Terrier | |
Sieloh | 2 | No Pull n | 76 | . | 0.0 | Jeff Parsons | Alaskan Malamute | |
100 # Class
Judged by George Ferrari |
||||||||
Dog | Reg | Pulled Fcode/Fwt |
Time | Wt. | % | Score | Handler Owner |
Breed |
Flex | 2 | 2250 q | 20.89 | 83 | 27.11 | 10.0 | Dan Riddle | Am. PitBull Terrier |
Caty Bear | 2 | 1530 q | 40.30 | 95 | 16.11 | 7.0 | Carole Parsons | Alaskan Malamute |
Sequoia | 2 | 1410 q | 41.80 | 95 | 14.84 | 4.0 | Carole Parsons | Alaskan Malamute |
Tux | 2 | 1290 t | 64.04 | 98 | 13.16 | 2.0 | Marcia Ezell | Alaskan Malamute |
Stryker | 2 | 1050 q | 56.53 | 87 | 12.07 | 1.0 | Carole Parsons | Alaskan Malamute |
Baxter | 2 | 930 q | 8.89 | 90 | 10.33 | 0.5 | Judith McCauley | Shephard/Husky |
125 # Class
Judged by George Ferrari |
||||||||
Dog | Reg | Pulled Fcode/Fwt |
Time | Wt. | % | Score | Handler Owner |
Breed |
Titan | 2 | 1970 t | 9.76 | 121 | 16.28 | 6.0 | Taya Fallis | Fila |
Typhoon | 2 | 770 t | 11.50 | 118 | 6.53 | 3.0 | Justin Ferrari | Alaskan Malamute |
150 # Class
Judged by George Ferrari |
||||||||
Dog | Reg | Pulled Fcode/Fwt |
Time | Wt. | % | Score | Handler Owner |
Breed |
Hoss | 2 | 2770 t | 12.25 | 138 | 20.07 | 9.0 | Timothy Strangeway | Am. PitBull Terrier |
Shaman | 10 | 2370 q | 31.37 | 134 | 17.69 | 6.0 | James Galli | Alaskan Malamute |
Bruno | 2 | 1770 t | 9.75 | 127 | 13.94 | 3.0 | Jack Belles | Fila |
Panda | 2 | 1770 q | 25.63 | 131 | 13.51 | 1.0 | Raymond Slish | Saint Bernard |
Joshua | 2 | 1570 q | 11.36 | 140 | 11.21 | 0.5 | Raymond Slish | Saint Bernard |
Unlimited Class
Judged by George Ferrari |
||||||||
Dog | Reg | Pulled Fcode/Fwt |
Time | Wt. | % | Score | Handler Owner |
Breed |
Tenakee | 2 | 2570 t | 65.64 | 168 | 15.30 | 5.0 | Teresa Charles | Alaskan Malamute |
Last Updated: 20:25:29 on 04-01-2009
Pull Index | Previous Pull # | Next Pull # | IWPA Home Page |
Standings ==> | Wheels | Snow | Upcoming Pulls |