2007-08 International Championships
Yakima, Washington

Pull: 95 Organizer(s):Sellers, Nathan Wheels on Carpet Region: 2
Track: 2 Tracks Date: Sun 27 Apr 2008
Weather: Nice weather in the 60's. Light overcast Day 2 of 2
Color
Codes
% -- Working Dog (WD) Leg Eligibility WD WD Excellent WD Superior
Handler -- Owner / Handler relationship

Owner

Family Member Other Membership

Chief Judge: Donna Daymude

40 # Class
Judged by Bob Daymude
400 # Start weight, 120 # Increment, Cart weighs 200 #
Donna Daymude
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Matty 2 1480 16.60 35 42.29 0.0 Shad Holmes Am. PitBull Terrier
Riki 2 1480 21.97 39 37.95 0.0 Phillip Vandever Am. PitBull Terrier
Rock 2 1240 15.18 38 32.63 0.0 Shad Holmes Am. PitBull Terrier
Uky 5 400 6.16 39 10.26 0.0 Nicholas Lutz
Steve Jackson
Alaskan Husky
Riliegh 2 400 8.60 27 14.81 0.0 Jaci Sorkness Beagle
60 # Class
Judged by Donna Daymude
480 # Start weight, 200 # Increment, Cart weighs 200 #
Bob Daymude
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Sinai 2 1880 16.09 60 31.33 0.0 Jeff Russell Am. Bull Dog
Cadillac 2 1680 19.19 58 28.97 0.0 Travis Hall Am. PitBull Terrier
Gage 2 1480 13.28 60 24.67 0.0 Karl Varnadore Am. PitBull Terrier
Razzor 9 1480 16.50 57 25.96 0.0 Cheryl Martin Olde English Bulldogge
Starbuck 5 1280 20.09 56 22.86 0.0 Steve Jackson Alaskan Husky
Arrow 9 1280 23.87 58 22.07 0.0 Bob Sencenbaugh Samoyed
Sally 4 880 9.90 55 16.00 0.0 Carey Green Alaskan Hound
Demond 9 880 11.84 44 20.00 0.0 Cassondra Martin Norwegin Elkhound
80 # Class
Judged by Steve Jackson
600 # Start weight, 240 # Increment, Cart weighs 200 #
Bob Daymude
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Layla 2 2280 15.87 78 29.23 0.0 Steve Russell Am. PitBull Terrier
Flex 2 2280 22.15 78 29.23 0.0 Dan Riddle Am. PitBull Terrier
Tater 2 2280 23.56 78 29.23 0.0 Steve Russell Am. Bull Dog
Spook 2 2040 13.93 77 26.49 0.0 Timothy Strangeway Am. PitBull Terrier
Duke Jonah 9 1320 10.31 66 20.00 0.0 Terence Reed Boxer
Czar 4 1320 13.19 72 18.33 0.0 Carey Green Husky
100 # Class
Judged by Rodney Martin
680 # Start weight, 240 # Increment, Cart weighs 200 #
Bob Daymude
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Samson 2 2360 13.69 91 25.93 0.0 Phil Harper Am. PitBull Terrier
Caty Bear 2 1400 45.03 88 15.91 0.0 Carole Parsons Alaskan Malamute
Sunny 2 1400 58.16 90 15.56 0.0 Jeff Parsons Alaskan Malamute
Blizzard 4 1160 8.99 82 14.15 0.0 Annette McNeely Siberian Husky
125 # Class
Judged by George Ferrari
790 # Start weight, 280 # Increment, Cart weighs 230 #
Robbie Reed
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Boomerang 2 1630 13.03 106 15.38 0.0 Devin Crouch Alaskan Malamute
Diva Marie 2 1630 50.12 121 13.47 0.0 Trisha Porter Fila
Sequoia 2 1070 11.21 102 10.49 0.0 Carole Parsons Alaskan Malamute
Typhoon 2 790 5.87 118 6.69 0.0 Justin Ferrari Alaskan Malamute
150 # Class
Judged by Steve Jackson
750 # Start weight, 280 # Increment, Cart weighs 230 #
Rodney Martin
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Hoss 2 2380 13.50 137 17.37 0.0 Timothy Strangeway Am. PitBull Terrier
King Dukes 9 1820 32.79 132 13.79 0.0 Terence Reed Dogge DeBordaeux
Shaman 10 1540 17.28 126 12.22 0.0 James Galli Alaskan Malamute
Avalanche 2 1540 31.03 128 12.03 0.0 George Ferrari Alaskan Malamute
Badger 2 1540 35.19 136 11.32 0.0 Nathan Sellers Alaskan Malamute
Baron Baxter 9 1260 40.97 138 9.13 0.0 Robbie Reed Dogge DeBordaeux
Unlimited Class
Judged by Terence Reed
770 # Start weight, 320 # Increment, Cart weighs 230 #
George Ferrari
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Teton 2 1730 27.57 167 10.36 0.0 Nathan Sellers Alaskan Malamute
Tenakee 2 1730 36.62 159 10.88 0.0 Teresa Charles Alaskan Malamute
Coca 2 770 37.53 168 4.58 0.0 Jaci Sorkness Alaskan Malamute

Last Updated: 19:13:07 on 04-30-2008

IWPA Home Page