TSC Strong Dog Competition
Queensbury, New York (751 Upper Glen St (Rt 9))

Pull: 117 Organizer(s):Wilson, Robert Wheels on Artificial Region: 5
Track: Carpet, smooth with big uphill Date: Sat 25 Mar 2006
Weather: Morning rain Day 1 of 2
Color
Codes
% -- Working Dog (WD) Leg Eligibility WD WD Excellent WD Superior
Handler -- Owner / Handler relationship

Owner

Family Member Other Membership

Chief Judge: Stephen Palinkas

40 # Class
Judged by Stephen Palinkas
210 # Start weight, 80 # Increment, Cart weighs 50 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Boomer 5 No Pull n /210 38 . 0.0 Vicki Palinkas Australian Cattle Dog
Terra 5 No Pull n /210 37 . 0.0 Daniel Plosila Samoyed
60 # Class
Judged by Stephen Palinkas
210 # Start weight, 80 # Increment, Cart weighs 50 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Jewel 5 1400 15.15 60 23.33 17.0 Steven Pirmann Jr Am. PitBull Terrier
Rasta 5 1400 19.57 56 25.00 14.0 Richard, Sr. Dunn Am. PitBull Terrier
Angel 5 1000 19.54 50 20.00 11.0 Ronn Kurt Poitras Am. Bull Dog
Czar Nicholas 5 760 11.29 58 13.10 9.0 Michael P. Allen
Mary Anne Allen
Samoyed
Zeus 5 760 14.36 56 13.57 8.0 Beverly Detwiler Samoyed
Rohn 5 760 33.74 58 13.10 7.0 Diane Geitzenauer Samoyed
Tiquaq 5 760 48.89 54 14.07 6.0 Mary Anne Allen Samoyed
Ace 5 680 37.03 60 11.33 5.0 David Gallagher Alaskan Malamute
Etah 5 680 44.97 53 12.83 4.0 Daniel Plosila Samoyed
Tucha 5 520 25.08 43 12.09 3.0 Beverly Detwiler Samoyed
Cody 5 520 31.60 44 11.82 2.0 Carol Kinne Samoyed
Ruffy 5 440 7.23 60 7.33 1.0 Jane Palinkas
Stephen Palinkas
Alaskan Malamute
Taiga 5 210 4.25 54 3.89 0.5 Daniel Plosila Samoyed
Loki P No Pull n /210 52 . . Shannon Shoemaker Am. PitBull Terrier
80 # Class
Judged by Steven Pirmann Jr Apprenticing under Stephen Palinkas
360 # Start weight, 120 # Increment, Cart weighs 360 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Clea 5 1440 12.70 74 19.46 12.0 Richard, Sr. Dunn Am. PitBull Terrier
Gandolf 5 1320 10.58 72 18.33 9.0 Ronn Kurt Poitras Am. Bull Dog
Babe 5 1200 7.70 70 17.14 6.0 Ron Poitras Am. Bull Dog
Takani 5 1080 50.90 74 14.59 4.0 David Gallagher Alaskan Malamute
Bijou 5 840 6.97 68 12.35 3.0 Ron Poitras Am. Bull Dog
Shadow 5 720 34.98 70 10.29 2.0 Jane Palinkas Alaskan Malamute
Hemi 5 600 5.75 74 8.11 1.0 David Gallagher Alaskan Malamute
Nanuk 5 480 5.22 76 6.32 0.5 Stephen Palinkas Alaskan Malamute
100 # Class
Judged by Daniel Plosila
480 # Start weight, 120 # Increment, Cart weighs 360 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Gabe 5 1560 14.87 90 17.33 9.0 Ron Poitras Am. Bull Dog
Apollo 5 1440 36.50 96 15.00 6.0 Rene Rodriguez Jr Am. Bull Dog
Josh 5 1320 24.08 97 13.61 3.0 Todd Sheehan Alaskan Malamute
Glory 5 1200 56.77 98 12.24 1.0 Bonny Moore Am. Bull Dog
Eve 5 1200 57.50 81 14.81 0.5 Todd Sheehan Alaskan Malamute
125 # Class
Judged by Daniel Plosila
480 # Start weight, 120 # Increment, Cart weighs 360 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Red 5 1800 9.97 114 15.79 8.0 Ron Poitras Mastiff Mix
Buddy 5 1560 38.53 118 13.22 5.0 Todd Sheehan Alaskan Malamute
Rolli 5 1440 34.72 118 12.20 2.0 Dan Viele Saint Bernard
Sampson 5 960 21.12 108 8.89 0.5 Todd Sheehan Alaskan Malamute
150 # Class
Judged by Daniel Plosila
720 # Start weight, 120 # Increment, Cart weighs 360 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Luke 5 1800 43.68 136 13.24 6.0 Todd Sheehan Alaskan Malamute
Grizzly 5 1680 34.72 148 11.35 3.0 Robert Wilson Saint Bernard

Last Updated: 22:47:39 on 03-31-2006

Pull Index Previous Pull # Next Pull # IWPA Home Page
Standings ==> Wheels Snow Upcoming Pulls