Pulling For Your Rights in the Constitution State 2006 Championships
Northford, Connecticut (24-30 Clintonville Road, Route 22) Northford Ice Pavilion

Pull: 121 Organizer(s):Palinkas, Stephen Wheels on Artificial Region: 5
Track: Carpet on blacktop parking lot. Date: Sat 6 May 2006
Weather: Sunny to partly cloudy temps 75 to 82 degrees Day 1 of 2
Color
Codes
% -- Working Dog (WD) Leg Eligibility WD WD Excellent WD Superior
Handler -- Owner / Handler relationship

Owner

Family Member Other Membership

Chief Judge: Larry Brillhart

20 # Class
Judged by Larry Brillhart
300 # Start weight, 150 # Increment, Cart weighs 200 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Iddy Biddy 11 600 25.61 20 30.00 10.0 Lana Bederak
Garrett Kelly
Pitbull mix
Liberty 4 450 7.13 20 22.50 7.0 Brant Ungerer Patterdale Terrier
Gingersnap 6 450 8.06 20 22.50 4.0 Donna Libbey Jack Russell/Chihuahua
Squiggy 11 300 8.68 14 21.43 2.0 Carol Dodds Jack Russell Terrier
Lancer 6 300 10.70 20 15.00 1.0 Kyle Blackburn Patterdale Terrier
Mouse 6 300 52.24 20 15.00 0.5 Diane Krupski Pitter/Patt
40 # Class
Judged by Larry Brillhart
400 # Start weight, 150 # Increment, Cart weighs 200 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Big Block 11 1450 20.29 39 37.18 13.0 Emmanuel Faxio English Bulldog
Nicia 5 1300 29.32 37 35.14 10.0 Richard, Sr. Dunn Am. PitBull Terrier
Eisiss 11 1150 24.43 38 30.26 7.0 John Martin Am. PitBull Terrier
Boomer 5 700 11.96 40 17.50 5.0 Vicki Palinkas Australian Cattle Dog
Six Pack Annie 6 700 50.93 30 23.33 4.0 Sherri Radle-Allen Am. PitBull Terrier
Terra 5 550 6.23 38 14.47 3.0 Daniel Plosila Samoyed
Jetta 6 550 6.65 30 18.33 2.0 Kyle Blackburn Pitbull mix
Playdoh 11 550 8.21 28 19.64 1.0 Angela Cockburn Boston Bull Terrier
Tucha 5 550 14.89 38 14.47 0.5 Beverly Detwiler Samoyed
60 # Class
Judged by Larry Brillhart
500 # Start weight, 200 # Increment, Cart weighs 200 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Jewel 5 2300 12.18 60 38.33 13.0 Steven Pirmann Jr Am. PitBull Terrier
Nikkie 5 2300 12.59 57 40.35 10.0 Phil Kanakis Am. Bull Dog
Chili 4 1900 16.78 54 35.19 7.0 Daryl Anderson Am. Bull Dog
Betty 4 1900 24.07 60 31.67 5.0 Daryl Anderson Am. Bull Dog
Rasta 5 1700 12.57 58 29.31 4.0 Richard, Sr. Dunn Am. PitBull Terrier
Nunee 6 1300 12.63 55 23.64 3.0 Jenny Cousino Am. Bull Dog
Faith 11 1300 17.24 56 23.21 2.0 Mary C. Beach Am. PitBull Terrier
Serena 11 1100 39.88 56 19.64 1.0 Raymond Beach IV Am. PitBull Terrier
Little 11 900 21.48 56 16.07 0.5 Mary C. Beach Am. PitBull Terrier
80 # Class
Judged by Larry Brillhart
600 # Start weight, 250 # Increment, Cart weighs 200 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Dixie 4 2350 14.21 80 29.38 14.0 Daryl Anderson Am. Bull Dog
Diva 11 2350 17.52 77 30.52 11.0 Garrett Kelly Am. Bull Dog
Clea 5 2350 19.42 78 30.13 8.0 Richard, Sr. Dunn Am. PitBull Terrier
Spanky 11 2350 23.55 79 29.75 6.0 Lisa Cook Am. Bull Dog
Babe 5 2100 11.04 70 30.00 5.0 Ron Poitras Am. Bull Dog
Choombay 6 2100 13.02 77 27.27 4.0 Jenny Cousino Am. Bull Dog
Popeye 11 2100 17.03 78 26.92 3.0 Kevin Cook Am. Bull Dog
Gandolf 5 2100 63.35 78 26.92 2.0 Ronn Kurt Poitras Am. Bull Dog
Cody 11 1850 33.10 77 24.03 1.0 Larry Brillhart Siberian Husky
Takani 5 1350 21.19 75 18.00 0.5 David Gallagher Alaskan Malamute
100 # Class
Judged by Larry Brillhart
700 # Start weight, 250 # Increment, Cart weighs 200 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Hawk 6 3200 17.25 100 32.00 12.0 Ken Blackburn Am. Bull Dog
Bodacious 4 3200 29.31 93 34.41 9.0 Kelly Swenson Am. Bull Dog
Stone 4 3200 65.16 98 32.65 6.0 Mike Swenson Am. Bull Dog
Grim 11 2950 17.66 91 32.42 4.0 Chris Brennan Am. PitBull Terrier
Josh 5 2950 51.81 97 30.41 3.0 Todd Sheehan Alaskan Malamute
Apollo 5 2200 8.25 94 23.40 2.0 Rene Rodriguez Jr Am. Bull Dog
Gabe 5 2200 30.66 89 24.72 1.0 Ron Poitras Am. Bull Dog
Eve 5 1700 24.39 84 20.24 0.5 Todd Sheehan Alaskan Malamute
125 # Class
Judged by Larry Brillhart
800 # Start weight, 250 # Increment, Cart weighs 200 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Red 5 2550 9.28 119 21.43 10.0 Ron Poitras Mastiff Mix
Lily 6 2550 10.97 114 22.37 7.0 Todd Allen Mastiff Mix
Tye 11 2050 10.46 102 20.10 4.0 Mark Pickrel Alaskan Malamute
Queen Sarah 9 2050 24.47 102 20.10 2.0 Robbie Reed Dogge DeBordaeux
Rolli 5 1800 6.91 116 15.52 1.0 Dan Viele Saint Bernard
Buddy 5 1550 24.00 118 13.14 0.5 Todd Sheehan Alaskan Malamute
150 # Class
Judged by Larry Brillhart
800 # Start weight, 300 # Increment, Cart weighs 200 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Junior 4 3500 32.72 138 25.36 13.0 Daryl Anderson Saint Bernard
Neeko 4 2900 15.14 141 20.57 10.0 Mike Swenson Saint Bernard
Rochelle 7 2900 15.19 143 20.28 7.0 Debbie Lee Saint Bernard
Luke 5 2900 45.28 138 21.01 5.0 Todd Sheehan Alaskan Malamute
M.J. 6 2900 54.97 132 21.97 4.0 Stephanie Pitz Saint Bernard cross
Rosie 6 2600 14.31 142 18.31 3.0 Stephanie Pitz Saint Bernard
King Dukes 9 2600 26.03 127 20.47 2.0 Terence Reed Dogge DeBordaeux
Baron Baxter 9 2600 26.50 127 20.47 1.0 Robbie Reed Dogge DeBordaeux
Tynee 11 1700 13.28 136 12.50 0.5 Brian Weldin Alaskan Malamute
Unlimited Class
Judged by Larry Brillhart
800 # Start weight, 300 # Increment, Cart weighs 200 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Layla 11 3200 9.96 160 20.00 8.0 Carol Dodds St. Bern./Mastiff
Grizzly 5 2900 9.33 151 19.21 5.0 Robert Wilson Saint Bernard
Festus 7 2900 9.35 156 18.59 2.0 Terry Lee St. Bern./Mastiff
Wilber 6 2900 41.75 151 19.21 0.5 Stephanie Pitz Saint Bernard

Last Updated: 19:34:28 on 05-08-2006

IWPA Home Page