2002/2003 Championships
Loveland, Colorado

Pull: 126 Organizer(s):Rick Williams Wheels on Road Base Region: 9
Track: Hard Packed Road Base Date: Sat 26 Apr 2003
Weather: Good - Warm, 65F Day 1 of 2
Color
Codes
% -- Working Dog (WD) Leg Eligibility WD WD Excellent WD Superior
Handler -- Owner / Handler relationship

Owner

Family Member Other Membership

Chief Judge:

20 # Class
50 # Start weight, 30 # Increment, Cart weighs 50 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Buddy 4 700 10.10 19 36.84 0.0 David Heil Patterdale Terrier
Navin 4 670 12.31 19 35.26 0.0 Trent Vance Boston Bull Terrier
Bridget 6 670 13.46 17 39.41 0.0 Jenny Cousino Terrier
Harry Houdini 9 640 21.47 18 35.56 0.0 Eli Landers
Mark Landers
Patterdale Terrier
Rasta Man 9 550 20.63 19 28.95 0.0 Tim Long Patterdale Terrier
Action Jaxon 9 170 5.37 15 11.33 0.0 Kevin Hybeck Terrier
Yip Yip 2 50 11.19 10 5.00 0.0 Ella Louise Hyzer Poodle
40 # Class
300 # Start weight, 100 # Increment, Cart weighs 100 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Joker 9 1800 17.47 36 50.00 0.0 Kevin Hybeck Am. PitBull Terrier
Choo Choo 4 1500 12.75 40 37.50 0.0 David Heil Am. PitBull Terrier
Gale 9 1500 13.78 37 40.54 0.0 Randy Ferguson Redbull
Maize 4 1400 18.34 40 35.00 0.0 Michael Keller Am. PitBull Terrier
Diamond "Lil" 9 1000 7.22 37 27.03 0.0 Dean Mircos Am. PitBull Terrier
Nikita 2 1000 8.94 34 29.41 0.0 Brandon Aalbers Am. PitBull Terrier
Jar Jar Binks 2 900 14.66 34 26.47 0.0 Marlana Ashlie
Morgan Star
Australian Cattle Dog
Cassie 2 700 11.60 27 25.93 0.0 Marlana Ashlie Cattle Dog
Orphan Abby 6 700 34.70 40 17.50 0.0 Diane Krupski Free Box Dog
60 # Class
265 # Start weight, 200 # Increment, Cart weighs 100 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Jumbo 9 2265 15.65 54 41.94 0.0 Eli Landers
Mark Landers
Am. PitBull Terrier
Swampdog's Sobe 7 2065 23.91 60 34.42 0.0 Logan Pederson Swampdog
Bull 9 1865 9.31 60 31.08 0.0 Tim Long Am. PitBull Terrier
Starbuck 5 1865 9.98 55 33.91 0.0 Steve Jackson Alaskan Husky
Oalie 11 1865 11.22 53 35.19 0.0 Philisity Kitson Am. PitBull Terrier
Isabella 11 1865 12.12 60 31.08 0.0 Charlie Johnson Am. Bull Dog
Jaws 11 1865 14.09 59 31.61 0.0 Ed St Lawrence Am. Bull Dog
Dozer 9 1665 9.00 56 29.73 0.0 Roger Vigil
Regina Vigil
Am. PitBull Terrier
Autumn 10 1665 16.62 56 29.73 0.0 Chad Fain Am. PitBull Terrier
Kirby 6 1265 10.65 57 22.19 0.0 Shirley Webber Sharpi mix
Wild Sky Magoo 2 1065 6.34 56 19.02 0.0 Gary Romane Am. PitBull Terrier
80 # Class
265 # Start weight, 200 # Increment, Cart weighs 100 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Dozer 9 2465 12.31 78 31.60 0.0 Jim Walters Olde English Bulldogge
Sitting Bull 11 2465 15.06 80 30.81 0.0 Charlie Johnson Am. Bull Dog
Swampdog's Nala 7 2265 10.38 79 28.67 0.0 Todd Pederson Am. Bull Dog
Kevlar 11 2265 11.28 79 28.67 0.0 Ed St Lawrence Am. Bull Dog
Surge 4 2265 11.97 73 31.03 0.0 Michael Keller Am. PitBull Terrier
Missy 9 2265 16.10 69 32.83 0.0 Mark Landers
Eli Landers
Am. Bull Dog
Shadow 9 2065 7.78 78 26.47 0.0 Nacho Alvarado
Justine Alvarado
Black Labrador Retriever
Trudy 2 2065 10.31 75 27.53 0.0 David Douthit Am. Bull Dog
Sadie 5 2065 15.85 76 27.17 0.0 Ronn Kurt Poitras Am. Bull Dog
Asia 4 1865 18.19 78 23.91 0.0 David Heil Am. PitBull Terrier
Cowboy 2 1865 47.75 76 24.54 0.0 Stephen Russell Am. Bull Dog
100 # Class
500 # Start weight, 300 # Increment, Cart weighs 100 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Renegade 9 3500 12.89 93 37.63 0.0 Tim Long Am. PitBull Terrier
Lightning 9 3500 22.69 98 35.71 0.0 Dean Mircos
Gus Mircos
Am. Bull Dog
Shaq 9 3200 13.09 97 32.99 0.0 Chris Stock Oklahoma Bulldog
Sebastian 2 3200 13.43 94 34.04 0.0 Stephen Russell Am. Bull Dog
Pirate 4 2900 12.17 96 30.21 0.0 Brant Ungerer Am. Bull Dog
Tiny 11 2900 14.53 98 29.59 0.0 Charlie Johnson Am. Bull Dog
Buster 2 2600 9.59 89 29.21 0.0 David Douthit Am. Bull Dog
Swampdog's Twitch 7 2300 9.87 98 23.47 0.0 Todd Pederson
Tina Pederson
Am. Bull Dog
Kane 10 2300 13.12 93 24.73 0.0 Jack Lynch Am. PitBull Terrier
Swampdog's HEAT 11 2000 9.96 92 21.74 0.0 Mary Jane St Lawrence Swampdog
Maxine 6 1700 10.09 90 18.89 0.0 Shirley Webber Mastiff Mix
Brass Monkey 6 1400 7.31 89 15.73 0.0 Danny Bessant Am. Bull Dog
125 # Class
300 # Start weight, 300 # Increment, Cart weighs 100 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Boogie 9 3600 13.19 117 30.77 0.0 Mark Landers Am. PitBull Terrier
Chevy 4 3600 13.72 109 33.03 0.0 Daryl Spauldin Am. PitBull Terrier
Thunder 9 3600 14.25 107 33.64 0.0 Dean Mircos Am. Bull Dog
Oscar 9 3200 12.19 120 26.67 0.0 Brian Hosfelt Am. Bull Dog
Blade 10 3200 15.19 113 28.32 0.0 Omar Ross Am. PitBull Terrier
Magnum 10 3200 15.22 107 29.91 0.0 Brian Fain Am. PitBull Terrier
Shank 2 3000 19.57 102 29.41 0.0 John (Woody) Armour Am. PitBull Terrier
Rosie 6 2400 10.91 113 21.24 0.0 Stephanie Pitz Saint Bernard
Ralph 11 2100 11.32 121 17.36 0.0 Huck Bothner Gr. Swiss Mtn. Dog
Red Bull 10 1800 9.19 110 16.36 0.0 Steve Lewis Am. Bull Dog
Sarg 11 1200 6.28 105 11.43 0.0 Larry Brillhart Alaskan Malamute
Aboo 6 1200 17.44 117 10.26 0.0 Todd Allen Mastiff Mix
150 # Class
300 # Start weight, 300 # Increment, Cart weighs 100 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Moses 11 3300 19.61 138 23.91 0.0 Mark Pickrel Alaskan Malamute
Chunka 2 3000 10.31 140 21.43 0.0 Nathan Sellers Alaskan Malamute
Bogie 11 2700 13.28 126 21.43 0.0 Brenda Lemon Alaskan Malamute
Jethro 6 2400 10.46 132 18.18 0.0 Jared Lance Sinkowski Alaskan Malamute
Big Thunder 2 2100 11.16 138 15.22 0.0 George Ferrari
Sue Ferrari
Alaskan Malamute
Largo 11 2100 13.98 128 16.41 0.0 Carol Dodds Tibetan Mastiff
Tacoma 10 2100 62.81 126 16.67 0.0 James Galli Alaskan Malamute
Unlimited Class
600 # Start weight, 300 # Increment, Cart weighs 100 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Mollee 7 3000 13.87 164 18.29 0.0 Terry Lee English Mastiff
Cleatus 7 3000 18.17 170 17.65 0.0 Terry Lee
Debbie Lee
Mastiff/Bernard
Winston 9 2700 7.73 195 13.85 0.0 Thomas Roberts Mastiff/Bernard
Crocus 6 1800 52.33 156 11.54 0.0 Mark Krupski St. Bern./Mastiff

Last Updated: 17:56:40 on 05-14-2003

Pull Index Previous Pull # Next Pull # IWPA Home Page
Standings ==> Wheels Snow Upcoming Pulls