2002/2003 Championships
Loveland, Colorado

Pull: 127 Organizer(s):Rick Williams Snow on Wet Snow Region: 9
Track: Melted Snow - Poor surface -- Melted and dropped off into mud at the end. Date: Sun 27 Apr 2003
Weather: Warm Day 2 of 2
Color
Codes
% -- Working Dog (WD) Leg Eligibility WD WD Excellent WD Superior
Handler -- Owner / Handler relationship

Owner

Family Member Other Membership

Chief Judge:

20 # Class
30 # Start weight, 30 # Increment, Sled weighs 30 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Rasta Man 9 90 8.94 19 4.74 0.0 Tim Long Patterdale Terrier
Action Jaxon 9 60 7.56 15 4.00 0.0 Kevin Hybeck Terrier
Sam 9 60 8.53 19 3.16 0.0 Cheryl Martin
Rodney Martin
Yorkshire Terrier
Yip Yip 2 No Pull 10 . 0.0 Morris Hyzer
Ella Louise Hyzer
Poodle
40 # Class
100 # Start weight, 90 # Increment, Sled weighs 100 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Diamond "Lil" 9 930 13.91 36 25.83 0.0 Dean Mircos Am. PitBull Terrier
Joker 9 750 8.68 36 20.83 0.0 Kevin Hybeck Am. PitBull Terrier
Gale 9 750 12.69 37 20.27 0.0 Randy Ferguson Redbull
Gidget 6 660 48.94 40 16.50 0.0 Phillip Dill Border Collie Mix
Jar Jar Binks 2 570 11.97 40 14.25 0.0 Morgan Star Australian Cattle Dog
Orphan Abby 6 460 8.25 40 11.50 0.0 Mark Krupski
Diane Krupski
Free Box Dog
Cassie 2 460 15.12 27 17.04 0.0 Marlana Ashlie Cattle Dog
Hjelle 3 100 4.93 39 2.56 0.0 Kay Bramson Norwegin Elkhound
60 # Class
300 # Start weight, 200 # Increment, Sled weighs 100 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Cody 11 1100 9.25 58 18.97 0.0 Larry Brillhart Siberian Husky
Jaws 11 900 6.94 59 15.25 0.0 Ed St Lawrence Am. Bull Dog
Starbuck 5 900 10.46 55 16.36 0.0 Steve Jackson Alaskan Husky
Dozer 9 900 10.60 56 16.07 0.0 Roger Vigil
Regina Vigil
Am. PitBull Terrier
Swampdog's Sobe 7 900 12.28 60 15.00 0.0 Logan Pederson Swampdog
Kirby 6 700 8.63 57 12.28 0.0 Shirley Webber Sharpi mix
Silver 9 500 4.54 51 9.80 0.0 Rodney Martin Norwegin Elkhound
Kane 9 500 5.25 58 8.62 0.0 Chez Salazar Am. PitBull Terrier
Jake 5 500 5.96 56 8.93 0.0 Wendy Leister Siberian Husky
Steve Reister was listed as the handler. Don't have him listed.
Snow 11 500 6.06 57 8.77 0.0 Larry Brillhart Siberian Husky
Inferno 3 500 6.46 56 8.93 0.0 Karen James Blue Heeler
Chinook 3 500 8.90 47 10.64 0.0 Roger Bramson Siberian Husky
Majic 6 300 4.31 51 5.88 0.0 Toni Yoakam Siberian Husky
80 # Class
300 # Start weight, 200 # Increment, Sled weighs 100 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Jazz 9 900 12.66 76 11.84 0.0 Randy Ferguson Am. Bull Dog
Swampdog's Nala 7 700 5.50 79 8.86 0.0 Todd Pederson Am. Bull Dog
Rodney 9 700 56.44 73 9.59 0.0 Kevin Hybeck Am. PitBull Terrier
Lady Bird 6 500 12.97 61 8.20 0.0 Phillip Dill Spotted Lab
Tyler 11 500 14.59 66 7.58 0.0 Larry Brillhart Siberian Husky
Cross Eyed Kate D9 300 6.12 78 3.85 0.0 Dean Mircos Am. Bull Dog
In season
Rambo 3 300 11.10 65 4.62 0.0 Darryl Williams Mixed
Gus 3 300 48.87 72 4.17 0.0 Darryl Williams Mixed
100 # Class
300 # Start weight, 200 # Increment, Sled weighs 100 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Shaq 9 1700 8.75 97 17.53 0.0 Chris Stock Oklahoma Bulldog
Swampdog's Twitch 7 1500 8.90 98 15.31 0.0 Todd Pederson
Tina Pederson
Am. Bull Dog
Shadow 9 1500 74.87 85 17.65 0.0 Justine Alvarado Black Labrador Retriever
Shy 9 1300 12.37 86 15.12 0.0 Kelly Williams
Chris Stock
Am. PitBull Terrier
Vader 2 1100 6.41 95 11.58 0.0 Devin Crouch Alaskan Malamute
Crystal 11 1100 18.13 84 13.10 0.0 Larry Brillhart Alaskan Malamute
Maxine 6 900 23.50 90 10.00 0.0 Shirley Webber Mastiff Mix
Boomerang 2 900 33.53 95 9.47 0.0 Devin Crouch Alaskan Malamute
Brass Monkey 6 700 8.00 89 7.87 0.0 Danny Bessant Am. Bull Dog
Shasta 11 700 10.10 85 8.24 0.0 Valarie Thawley Alaskan Malamute
Yuengling 5 500 36.68 83 6.02 0.0 Steve Jackson German Shepherd
125 # Class
300 # Start weight, 200 # Increment, Sled weighs 100 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Swampdog's Bugg 7 1500 6.87 110 13.64 0.0 Todd Pederson
Tina Pederson
Am. Bull Dog
Thunder 9 1500 9.87 107 14.02 0.0 Dean Mircos Am. Bull Dog
Wedo 9 1500 11.48 104 14.42 0.0 Frank Pineda Cane Corso Mastiff
Rosie 6 1500 23.50 113 13.27 0.0 Stephanie Pitz Saint Bernard
Avalanche 2 1200 20.34 118 10.17 0.0 George Ferrari Alaskan Malamute
Aboo 6 1200 28.25 117 10.26 0.0 Todd Allen Mastiff Mix
Ralph 11 900 9.22 121 7.44 0.0 Huck Bothner Gr. Swiss Mtn. Dog
Koluk 2 900 18.41 106 8.49 0.0 Devin Crouch Alaskan Malamute
150 # Class
300 # Start weight, 300 # Increment, Sled weighs 100 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Moses 11 1500 9.28 138 10.87 0.0 Mark Pickrel Alaskan Malamute
Chunka 2 1200 7.09 140 8.57 0.0 Nathan Sellers Alaskan Malamute
Jethro 6 1200 7.91 130 9.23 0.0 Jared Lance Sinkowski Alaskan Malamute
Luc 9 1200 13.37 132 9.09 0.0 Michael Reddin Gr. Swiss Mtn. Dog
Bogie 11 1200 23.34 126 9.52 0.0 Brenda Lemon Alaskan Malamute
Big Thunder 2 600 21.01 138 4.35 0.0 Sue Ferrari Alaskan Malamute
Unlimited Class
300 # Start weight, 300 # Increment, Sled weighs 100 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Crocus 6 1200 8.22 156 7.69 0.0 Mark Krupski St. Bern./Mastiff

Last Updated: 17:56:40 on 05-14-2003

Pull Index Previous Pull # Next Pull # IWPA Home Page
Standings ==> Wheels Snow Upcoming Pulls