IWPA Finals - 2000, Unleashed
Wexford County Civic Center, Cadillac, Michigan

Pull: 160 Organizer(s):Sherri Radle & Shirley Webber Wheels on Carpet Region: 6
Track: Indoors on level gym floor on carpet Date: Sat 4 May 2002
Weather: Null Day 1 of 2
Times listed are dummys. Somehow the paperwork for wheels was lost. Fortunately, two other individuals happen to record the lineup and weights.
Color
Codes
% -- Working Dog (WD) Leg Eligibility WD WD Excellent WD Superior
Handler -- Owner / Handler relationship

Owner

Family Member Other Membership

Chief Judge:

20 # Class
65 # Start weight, 80 # Increment, Cart weighs 65 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Buddy 4 545 1.00 18 30.28 0.0 David Heil Patterdale Terrier
Spanky 11 225 1.00 14 16.07 0.0 Emmanual Faxio
Deangelo Faxio
Jack Russell Terrier
Dandy 5 225 2.00 15 15.00 0.0 Pat Postma Cain Terrier
40 # Class
235 # Start weight, 120 # Increment, Cart weighs 235 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
LiL Man 6 1745 1.00 39 44.74 0.0 Richard Rodgers Unknown
Diamond "Lil" 9 1625 1.00 39 41.67 0.0 Dean Mircos Am. PitBull Terrier
Swampdog's Dutchess 7 1505 1.00 40 37.62 0.0 Brandon Pederson Am. PitBull Terrier
Joker 9 1505 2.00 38 39.61 0.0 Kevin Hybeck Am. PitBull Terrier
Jack 6 1385 1.00 39 35.51 0.0 Geoff Dolan Am. PitBull Terrier
Choo Choo 4 1265 1.00 38 33.29 0.0 David Heil Am. PitBull Terrier
Jubilee 4 1025 1.00 38 26.97 0.0 David Heil Am. PitBull Terrier
60 # Class
375 # Start weight, 160 # Increment, Cart weighs 235 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Jaws 11 2935 1.00 55 53.36 0.0 Ed St Lawrence Am. Bull Dog
Bull 9 2775 1.00 56 49.55 0.0 Tim Long Am. PitBull Terrier
Jumbo 9 2775 2.00 56 49.55 0.0 Eli Landers Am. PitBull Terrier
Starbuck 5 2295 1.00 56 40.98 0.0 Steve Jackson Alaskan Husky
Terra the Terror 6 2295 2.00 56 40.98 0.0 Jerry Leist Am. Bull Dog
Ginger 7 2135 1.00 56 38.12 0.0 Debbie Lee Am. PitBull Terrier
Roxy 2 1975 1.00 53 37.26 0.0 Ronald Overgaard Am. Staffordshire Terrier
Milo 4 1815 1.00 55 33.00 0.0 Brant Ungerer Boxer
Majic 6 1495 1.00 55 27.18 0.0 Toni Yoakam Siberian Husky
80 # Class
450 # Start weight, 200 # Increment, Cart weighs ?? #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Nya 6 2850 1.00 76 37.50 0.0 Jerry Leist Am. Bull Dog
Chesty 7 2850 2.00 76 37.50 0.0 Donald Taylor Am. PitBull Terrier
Swampdog's Nala 7 2650 1.00 77 34.42 0.0 Todd Pederson Am. Bull Dog
Pepperhaus Talon 2 2650 2.00 80 33.12 0.0 Ronald Overgaard Rottweiler
Dozer 9 2650 3.00 76 34.87 0.0 Jim Walters Olde English Bulldogge
Xydako 9 2650 4.00 73 36.30 0.0 Nacho Alvarado Mixed
Boo 4 2450 1.00 74 33.11 0.0 Kenny Mccallister Am. PitBull Terrier
Pepperhaus Teajae 2 2450 2.00 78 31.41 0.0 Ronald Overgaard
Karen Whitfield
Rottweiler
Loki 5 2250 1.00 74 30.41 0.0 Melanie Morehouse Alaskan mix
Babe 5 2050 1.00 77 26.62 0.0 Ron Poitras Am. Bull Dog
100 # Class
420 # Start weight, 240 # Increment, Cart weighs 420 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Lightning 9 3540 1.00 94 37.66 0.0 Dean Mircos
Gus Mircos
Am. Bull Dog
Renegade 9 3540 2.00 88 40.23 0.0 Tim Long Am. PitBull Terrier
Pepperhaus "T" 2 3540 3.00 93 38.06 0.0 Kent Stuart Rottweiler
Pepperhaus Truman 2 3300 1.00 92 35.87 0.0 Ronald Overgaard Rottweiler
Shaq 9 3060 1.00 94 32.55 0.0 Chris Stock Oklahoma Bulldog
Cheyenne 4 3060 2.00 82 37.32 0.0 Angel Mendoza
Ben Scott
Am. PitBull Terrier
Nitro 11 3060 3.00 87 35.17 0.0 Dwayne Phipps Am. Bull Dog
Ozone 11 2820 1.00 88 32.05 0.0 Dwayne Phipps Am. Bull Dog
Pepperhaus Samson 2 2580 1.00 95 27.16 0.0 Ronald Overgaard
Kent Stuart
Rottweiler
Maxine 6 2580 2.00 86 30.00 0.0 Shirley Webber Mastiff Mix
125 # Class
540 # Start weight, 280 # Increment, Cart weighs 420 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Bone 7 4180 1.00 115 36.35 0.0 Donald Taylor Am. PitBull Terrier
Thunder 9 3900 1.00 101 38.61 0.0 Dean Mircos Am. Bull Dog
Boogie 9 3620 1.00 105 34.48 0.0 Tim Long
Mark Landers
Am. PitBull Terrier
Red 5 3340 1.00 122 27.38 0.0 Gary Smith Bull Mastiff
Tank 6 3060 1.00 112 27.32 0.0 Tony Radle Am. Bull Dog
Bogie 11 3060 2.00 122 25.08 0.0 Brenda Lemon Alaskan Malamute
Tacoma 10 1940 1.00 122 15.90 0.0 James Galli Alaskan Malamute
Baloo 5 1660 1.00 113 14.69 0.0 Stephen Palinkas Alaskan Malamute
150 # Class
580 # Start weight, 320 # Increment, Cart weighs 420 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Mollee 7 4420 1.00 148 29.86 0.0 Terry Lee English Mastiff
Gus 2 3780 1.00 141 26.81 0.0 Ronald Overgaard Mastiff
Chelsea 5 3780 2.00 130 29.08 0.0 Joost Postma Saint Bernard
Goliath 5 3460 1.00 150 23.07 0.0 Gary Smith Bull Mastiff
Moses 11 3140 1.00 133 23.61 0.0 Mark Pickrel Alaskan Malamute
Grizzly 2 2820 1.00 150 18.80 0.0 Nathan Sellers Alaskan Malamute
Largo 11 2820 2.00 132 21.36 0.0 Carol Dodds Tibetan Mastiff
Grizzly 5 1860 1.00 133 13.98 0.0 Robert Wilson Saint Bernard
Unlimited Class
620 # Start weight, 360 # Increment, Cart weighs 420 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Moses 2 4580 1.00 196 23.37 0.0 Ronald Overgaard English Mastiff
Rover 6 4220 1.00 163 25.89 0.0 Joal Brisbois Mastiff
Cleatus 7 4220 2.00 164 25.73 0.0 Debbie Lee Mastiff/Bernard
Bella 5 3860 1.00 157 24.59 0.0 Pat Postma Saint Bernard
Little Mac 6 3860 2.00 174 22.18 0.0 Ron Dauer Saint Bernard
Ike 5 3140 1.00 176 17.84 0.0 Joost Postma Saint Bernard
Crocus 6 3140 2.00 163 19.26 0.0 Mark Krupski St. Bern./Mastiff
Chunka 2 3140 3.00 155 20.26 0.0 Nathan Sellers Alaskan Malamute
Butkus 7 1700 1.00 151 11.26 0.0 Terry Lee
Debbie Lee
Mastiff/Bernard

Last Updated: 22:48:54 on 05-09-2002

Pull Index Previous Pull # Next Pull # IWPA Home Page
Standings ==> Wheels Snow Upcoming Pulls