Shoot-Out in Cheyenne, IWPA National Championships
Frontier Park -- Cheyenne, Wyoming

Pull: 119 Organizer(s):Larry & Cheryl McGee Wheels Region: 3
Dirt Track:Packed, slightly damp Date:04/28/2001
Weather: Indoors

35 # Class
Dog Reg Pulled Time Wt. % Score Handler Breed
Two Dogs 3 1700 13.29 34 50.00 0.0 Larry McGee Am. PitBull Terrier
Missy 3 1620 11.82 32 50.63 0.0 Larry McGee Am. PitBull Terrier
Diffy 7 1300 22.41 33 39.39 0.0 Todd Pederson Am. PitBull Terrier
Rummy 6 1220 11.01 34 35.88 0.0 Charlie Johnson Am. PitBull Terrier
Jubilee 6 1140 13.09 33 34.55 0.0 Charlie Johnson Am. PitBull Terrier
Rocko 7 1140 22.15 33 34.55 0.0 Brandon Pederson Am. PitBull Terrier
Buzz 9 1060 32.12 33 32.12 0.0 John Lucero Am. PitBull Terrier
Stewart Little 4 980 34.30 24 40.83 0.0 Daryl Spauldin Am. PitBull Terrier
Lucky 9 820 9.32 32 25.63 0.0 Jeffrey Bott Corgi
Eddie 3 820 18.00 32 25.63 0.0 Scott Smith Schipperke
Breeze 9 740 47.23 34 21.76 0.0 Cheri Walton Australian Cattle Dog
60 # Class
Dog Reg Pulled Time Wt. % Score Handler Breed
ILB Long gone 3 2980 14.06 60 49.67 0.0 Larry McGee Am. PitBull Terrier
Izzy 2 Much 3 2980 21.48 58 51.38 0.0 Larry McGee Am. PitBull Terrier
Bull 9 2740 15.15 57 48.07 0.0 Tim Long Am. PitBull Terrier
Domino 9 2740 16.99 59 46.44 0.0 Roger Vigil Am. PitBull Terrier
Dozer 9 2740 19.09 56 48.93 0.0 Roger Vigil Am. PitBull Terrier
Cody 6 2740 25.81 57 48.07 0.0 Larry Brillhart Siberian Husky
Jaws 6 2260 10.49 58 38.97 0.0 Charlie Johnson Am. Bull Dog
Bronco 4 2260 15.79 59 38.31 0.0 Daryl Spauldin Am. PitBull Terrier
Roxy 2 2020 12.00 60 33.67 0.0 Ronald Overgaard Am. Staffordshire Terrier
Poe 3 1780 11.48 57 31.23 0.0 Ingrid Rosenquist Australian Cattle Dog
Kirby 6 1780 14.99 56 31.79 0.0 Shirley Webber Sharpi mix
Todd 2 1300 30.11 49 26.53 0.0 Robert Reeff Springer Spaniel
80 # Class
Dog Reg Pulled Time Wt. % Score Handler Breed
Talon 2 3460 14.13 77 44.94 0.0 Ronald Overgaard Rottweiler
Nala 7 3460 15.37 76 45.53 0.0 Todd Pederson Am. Bull Dog
Blood 6 3460 19.63 79 43.80 0.0 Charlie Johnson Am. Bull Dog
Sitting Bull 6 3460 21.08 78 44.36 0.0 Charlie Johnson Am. Bull Dog
Xydako 9 2980 18.28 72 41.39 0.0 Nacho Alvarado Mixed
Chesty 7 2980 20.34 76 39.21 0.0 Donald Taylor Am. PitBull Terrier
VooDoo 9 2740 15.79 76 36.05 0.0 Tim Long Am. Bull Dog
Aky 3 2500 8.13 71 35.21 0.0 Teressa Keenan German Shepherd
Chic 9 2500 10.48 66 37.88 0.0 Tim Long Am. PitBull Terrier
Loki 5 2500 16.49 78 32.05 0.0 Melanie Morehouse Alaskan mix
Nuka Tu 2 2260 15.77 74 30.54 0.0 Bob Daymude Alaskan Malamute
Timber 2 1300 9.39 74 17.57 0.0 Judith McCauley Siberian Husky
Scrappy 3 1300 42.61 76 17.11 0.0 Kyle Paige Labrador Retriever
100 # Class
Dog Reg Pulled Time Wt. % Score Handler Breed
Chevy 4 4900 17.28 97 50.52 0.0 Daryl Spauldin Am. PitBull Terrier
Lightning 9 4100 13.81 99 41.41 0.0 Gus Mircos Am. Bull Dog
Diesel 6 4100 16.49 95 43.16 0.0 Charlie Johnson Am. Bull Dog
Blitz 6 4100 22.97 97 42.27 0.0 Charlie Johnson Am. Bull Dog
Avalanche 7 3300 10.56 92 35.87 0.0 Donald Taylor Am. PitBull Terrier
Secoya 9 3300 23.00 99 33.33 0.0 Chris Stock Alaskan Malamute
Zeus 7 2900 9.98 89 32.58 0.0 Todd Pederson Am. PitBull Terrier
Sarge 9 2900 9.99 88 32.95 0.0 Tim Long Am. Bull Dog
Frosty 3 2900 10.49 84 34.52 0.0 Dani Kay Paige Newfoundland
Jazz 2 2900 10.90 90 32.22 0.0 Ryan Wood Alaskan Malamute
T 2 2900 11.59 93 31.18 0.0 Ronald Overgaard Rottweiler
Peek 6 No Pull 95 . 0.0 Todd Allen Mastiff Mix
120 # Class
Dog Reg Pulled Time Wt. % Score Handler Breed
Thunder 9 3880 16.63 113 34.34 0.0 Dean Mircos Am. Bull Dog
Dakota 3 3400 30.81 117 29.06 0.0 Ron Watkins Newfoundland
Sarg 6 2920 9.12 107 27.29 0.0 Larry Brillhart Alaskan Malamute
Sam 2 2920 10.74 103 28.35 0.0 Ronald Overgaard Rottweiler
Bandit 2 2920 14.34 114 25.61 0.0 Jack Scofield Alaskan Malamute
Tegan 9 2440 9.45 110 22.18 0.0 Karen Becker Gr. Swiss Mtn. Dog
Koluk 2 2440 16.41 111 21.98 0.0 Devin Crouch Alaskan Malamute
Unlimited Class
Dog Reg Pulled Time Wt. % Score Handler Breed
Winston 9 3480 8.15 190 18.32 0.0 Thomas Roberts Mastiff/Bernard
Butkus 7 3480 11.20 154 22.60 0.0 Debbie Lee Mastiff/Bernard
Highland Warrior 9 3480 12.20 146 23.84 0.0 Robert Riddle Alaskan Malamute
Cleatus 7 3480 26.97 159 21.89 0.0 Debbie Lee Mastiff/Bernard
Rover 6 3480 32.77 145 24.00 0.0 Joal Brisbois Mastiff
Moses 2 3000 6.89 184 16.30 0.0 Ronald Overgaard English Mastiff
Grizzly 2 3000 17.56 150 20.00 0.0 Nathan Sellers Alaskan Malamute
Anna 7 3000 60.46 144 20.83 0.0 Carol Dodds Mastiff/Bernard
Trigger 9 2040 10.66 125 16.32 0.0 Todd Snyder Gr. Swiss Mtn. Dog
Tacoma 10 1560 29.75 126 12.38 0.0 James Galli Alaskan Malamute

Last Updated: 16:30:02 on 06-06-2001

Pull Index Previous Pull # Next Pull # IWPA Home Page
Standings ==> Wheels Snow Upcoming Pulls