Championships 2000 -- Day 1
Leavenworth, Washington

Pull: 96 Organizer(s):Parsons & Daymudes Snow Region: 2
Dirty Snow Track:Wet & slow. Snow the city pushed off the streets and over the banks was all that was left & it had some dirt content. It was placed in a wooden frame on the concrete slab remaining from an old packing house. Date:4/29/00
Weather: Clear and warm, upper 50's.

35 # Class
Dog Reg Pulled Time Wt. % Score Handler Breed
Cee 6 290 63.72 34 8.53 0.0 Joal Brisbois Border Collie
Penni 9 220 5.84 33 6.67 0.0 Tim Long Mixed
Missy 3 220 8.40 33 6.67 0.0 Larry McGee Am. PitBull Terrier
Fly 6 150 4.20 33 4.55 0.0 Donna Libbey Border Collie Mix
Eddie 3 80 6.46 33 2.42 0.0 Scott Smith Schipperke
Gabby 2 80 6.90 26 3.08 0.0 Susie Malcolm Cocker Spaniel
60 # Class
Dog Reg Pulled Time Wt. % Score Handler Breed
Trek 9 430 7.43 57 7.54 0.0 Jeffrey Bott Samoyed
ILB Long gone 3 360 6.88 56 6.43 0.0 Larry McGee Am. PitBull Terrier
Jaws 6 360 10.48 53 6.79 0.0 Charlie Johnson Am. Bull Dog
Inferno 3 360 11.77 54 6.67 0.0 Karen James Blue Heeler
Chase 9 290 9.25 56 5.18 0.0 Steve Riggs Husky
Bulldozer 6 290 32.14 54 5.37 0.0 Donna Libbey Australian Cattle Dog
Majic 6 220 2.76 55 4.00 0.0 Toni Yoakam Siberian Husky
Kindr 5 220 3.84 53 4.15 0.0 Debi Pruznick Samoyed
Bull 9 220 4.86 54 4.07 0.0 Tim Long Am. PitBull Terrier
Todd 2 80 15.83 45 1.78 0.0 Robert Reeff Springer Spaniel
80 # Class
Dog Reg Pulled Time Wt. % Score Handler Breed
Nuka Tu 2 500 16.90 75 6.67 0.0 Donna Daymude Alaskan Malamute
Prince Apollo 9 360 1.68 73 4.93 0.0 Terry Reed Boxer
Aky 3 360 4.50 72 5.00 0.0 Teressa Keenan German Shepherd
Ringo 6 360 9.96 75 4.80 0.0 Charlie Johnson Am. Bull Dog
Barney 6 360 14.66 71 5.07 0.0 Jim Fockler Malamute mix
Blitzen 9 360 39.81 75 4.80 0.0 Jeffrey Bott Samoyed
Xydako 9 220 3.84 74 2.97 0.0 Nacho Alvarado Mixed
Blood 6 220 4.87 75 2.93 0.0 Charlie Johnson Am. Bull Dog
100 # Class
Dog Reg Pulled Time Wt. % Score Handler Breed
Blitz 6 500 3.63 94 5.32 0.0 Charlie Johnson Am. Bull Dog
Frosty 3 500 20.63 90 5.56 0.0 Dani-Kay Paige Newfoundland
Jazz 2 290 5.29 89 3.26 0.0 Ryan Wood Alaskan Malamute
Charlie 2 290 5.78 93 3.12 0.0 Robert Daymude Alaskan Malamute
Glacier 2 290 9.09 90 3.22 0.0 Gary Romane Alaskan Malamute
120 # Class
Dog Reg Pulled Time Wt. % Score Handler Breed
Dakota 3 500 3.39 120 4.17 0.0 Leslie Watkins Newfoundland
Koluk 2 290 4.29 111 2.61 0.0 Devin Crouch Alaskan Malamute
Kenosha 9 290 5.28 120 2.42 0.0 Kelly Williams Mixed
Kobuk 9 290 7.24 104 2.79 0.0 Steve Riggs Alaskan Malamute
Fred 6 290 28.51 119 2.44 0.0 Joal Brisbois Mastiff
Glacier 2 80 2.39 114 0.70 0.0 Ryan Wood Alaskan Malamute
Unlimited Class
Dog Reg Pulled Time Wt. % Score Handler Breed
Highland Warrior 3 920 14.05 152 6.05 0.0 Robert Riddle Alaskan Malamute
Rover 6 640 8.19 142 4.51 0.0 Joal Brisbois Mastiff
Winston 9 640 31.44 175 3.66 0.0 Thomas Roberts Mastiff/Bernard
Hennessy 2 640 35.94 135 4.74 0.0 Raymond Slish Saint Bernard
Rebel 2 360 2.94 140 2.57 0.0 Ryan Wood Alaskan Malamute

Last Updated: 23:42:26 on 05-07-2000

Pull Index Previous Pull # Next Pull # IWPA Home Page
Standings ==> Wheels Snow Upcoming Pulls