Pull 85, Second day of event (Sun)
Rocky Mt. Rumble - Snow Championship |
Greeley Colorado |
Organizer(s): Nacho Alvarado | Region: P |
Track: Firm but slushy snow | Date: 04/20/97 |
Weather: Sunny and warm - mid 70s |
Dog's Name | Reg | Pulled | Time | Weight | % | Handler | Breed |
35 Class |
Georgia | 9 | 155 | 3.80 | 33 | 4.70 | Rick Williams | Am. PitBull |
Jake | 4 | 155 | 3.90 | 33 | 4.70 | Bob Bonacorsi | Am. PitBull |
Penni | 9 | 155 | 4.69 | 34 | 4.56 | Tim Long | Pit cross |
2-Dogs | 3 | 125 | 3.90 | 34 | 3.68 | Larry McGee | Am. PitBull |
Jackie | 4 | 95 | 4.19 | 34 | 2.79 | Bob Bonacorsi | Am. PitBull |
Grizzly | 3 | 65 | 11.68 | 17 | 3.82 | Marielle Lemal | Schipperki |
60 Class |
Kassi | 9 | 510 | 8.39 | 58 | 8.79 | Nacho Alvarado | Siberian Husky |
Trek | 9 | 450 | 7.80 | 60 | 7.50 | Jeff Bott | Samoyed |
Dozzer | 3 | 450 | 24.00 | 59 | 7.63 | Larry McGee | Am. PitBull |
Twisster | 3 | 390 | 5.30 | 55 | 7.09 | Roger Bramson | Siberian Husky |
Smokey | 9 | 390 | 5.50 | 60 | 6.50 | Tim Long | Am. PitBull |
Betty | 4 | 390 | 28.29 | 54 | 7.22 | Bob Bonacorsi | Aust. Cattle Do |
Xena | 3 | 330 | 7.59 | 56 | 5.89 | Kay Bramson | Nor. Elkhound |
80 Class |
Blitzen | 9 | 330 | 8.10 | 77 | 4.29 | Jeff Bott | Samoyed |
Lady Hawk | 9 | 330 | 8.60 | 78 | 4.23 | Larry Williams | Alaskan Malamut |
Cito | 3 | 240 | 3.30 | 73 | 3.29 | Teressa Keenan | German Shepherd |
Soapy | 2 | 150 | 2.30 | 78 | 1.92 | Susie Malcolm | Alaskan Malamut |
Spaz | 4 | 150 | 5.80 | 73 | 2.05 | Bob Bonacorsi | Am. PitBull |
Gunner | 4 | No Pull | 76 | 0.00 | Bob Bonacorsi | Am. PitBull |
100 Class |
Kenosha | 9 | 780 | 16.70 | 97 | 8.04 | Kelly Williams | Newf/Dane mix |
Nugget | 9 | 600 | 10.00 | 81 | 7.41 | Fred Jenson | Alaskan Malamut |
Cat | 4 | 510 | 9.68 | 97 | 5.26 | Bob Bonacorsi | Am. PitBull |
Breezy | 2 | 420 | 9.00 | 92 | 4.57 | Susie Malcolm | Alaskan Malamut |
Trapper | 2 | 330 | 5.30 | 91 | 3.63 | Susie Malcolm | Alaskan Malamut |
T-Bone | 3 | 330 | 12.10 | 88 | 3.75 | Marielle Lemal | Bloodhound |
120 Class |
Kodi | 3 | 870 | 21.29 | 103 | 8.45 | Marielle Lemal | Rottweiler |
Bubbadog | 4 | 690 | 12.50 | 114 | 6.05 | Bob Bonacorsi | Alaskan Malamut |
Mack | 9 | 600 | 7.09 | 120 | 5.00 | Hazel Jenson | Alaskan Malamut |
Tank | 9 | 420 | 36.79 | 104 | 4.04 | Nacho Alvarado | Akita |
Yukon Dreamer | 3 | 420 | 57.00 | 111 | 3.78 | Bob Riddle | Alaskan Malamut |
Palakwayo | 9 | 240 | 4.59 | 101 | 2.38 | Rick Williams | Alaskan Malamut |
Unlimited Class |
Apollo | 9 | 540 | 7.09 | 149 | 3.62 | Eddie Cardona | Rottweiler |
Saboy Brown | 9 | 330 | 8.18 | 151 | 2.19 | Dave Anderson | Mixed |
Hercules | 9 | 150 | 3.80 | 123 | 1.22 | Mary Hernandez | Rottweiler |
* - Personal best
Previous day
Previous IWPA Pull
Pull Index
Wheels Standings
Snow Standings