2010 - 2011 Championships
Estes Park, Colorado (1209 Manford Avenue)

Pull: 104 Organizer(s):Goerner, Phil Wheels on Natural Region: 9
Track: Null Date: Sun 1 May 2011
Weather: Null Day 1 of 2
Color
Codes
% -- Working Dog (WD) Leg Eligibility WD WD Excellent WD Superior
Handler -- Owner / Handler relationship

Owner

Family Member Other Membership

Chief Judge: Robbie Reed

Last Updated: 16:19:04 on 05-10-2011

20 # Class
Judged by Steve Jackson
100 # Start weight, 50 # Increment, Cart weighs 35 #
Cheryl Martin also judged
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Shorty 9 550 8.94 19 28.95 9.0 Jim Walters Patterdale Terrier
Prince I-Da Mack 9 500 18.72 19 26.32 6.0 Terence Reed Boston Bull Terrier
Roady 6 400 11.35 19 21.05 3.0 Shirley Webber Dachshund Mix
Princess Bekah 9 350 10.94 17 20.59 1.0 Robbie Reed Boston Bull Terrier
Rickocett 6 250 7.22 15 16.67 0.5 Diane Krupski
Mark Krupski
Patterdale Terrier
40 # Class
Judged by Bob Sencenbaugh
300 # Start weight, 140 # Increment, Cart weighs 100 #
Steven Jackson also judged
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Rose 9 860 9.84 34 25.29 11.0 Cheryl Martin Norwegin Elkhound
Daffodil 9 720 7.37 33 21.82 8.0 Rodney Martin Norwegin Elkhound
Lexis 9 720 8.47 37 19.46 5.0 Rodney Martin
Cheryl Martin
Norwegin Elkhound
Bear 5 580 23.82 38 15.26 3.0 Melissa Kehler Am. PitBull Terrier
Keisha 5 580 34.47 37 15.68 2.0 Kari Hunyadi Siberian Husky
Dottie 6 440 6.31 39 11.28 1.0 Stephanie Pitz
Jim Pitz
English Bulldog
Dyna (Lil' Pitty) 5 440 8.03 26 16.92 0.5 Melissa Kehler Am. PitBull Terrier
60 # Class
Judged by Robbie Reed
300 # Start weight, 210 # Increment, Cart weighs 100 #
Nacho Alvarez also judged
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Mole 5 1560 11.28 55 28.36 16.0 Wendy Leister
Steve Jackson
Alaskan Husky
Leo 4 1560 15.87 52 30.00 13.0 Paul Mansell Am. PitBull Terrier
Junior 5 1560 16.32 55 28.36 10.0 Steve Jackson Siberian Mix
Bear 6 1560 23.94 57 27.37 8.0 Shirley Webber Beagle
Chance 9 1140 8.25 59 19.32 7.0 Jim Walters Olde English Bulldogge
Starbuck 5 1140 9.28 54 21.11 6.0 Steve Jackson Alaskan Husky
Demond 9 1140 11.53 48 23.75 5.0 Cassondra Martin Norwegin Elkhound
Tog "The Terrible" 9 720 7.78 45 16.00 4.0 Rodney Martin Norwegin Elkhound
Razzor 9 720 9.12 57 12.63 3.0 Cheryl Martin Olde English Bulldogge
Juneau 3 720 15.88 60 12.00 2.0 Roger Bramson Siberian Husky
TwoTon Tess 6 720 48.25 48 15.00 1.0 Stephanie Pitz English Bulldog
Suds 6 510 7.28 50 10.20 0.5 Shirley Webber Am. PitBull Terrier
80 # Class
Judged by Stephanie Pitz
440 # Start weight, 210 # Increment, Cart weighs 100 #
George Ferrari also judged
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Milo 5 1910 8.56 73 26.16 13.0 Todd Sheehan Alaskan Malamute
Seth 5 1700 10.22 76 22.37 10.0 Todd Sheehan Alaskan Malamute
Cassi 5 1700 11.22 65 26.15 7.0 David Gallagher Alaskan Malamute
Galyith 9 1700 24.44 78 21.79 5.0 Richard Sr Felice Pit/Chow Mix
Arrow 9 1490 41.26 62 24.03 4.0 Bob Sencenbaugh Samoyed
Duke Jonah 9 1280 8.37 70 18.29 3.0 Terence Reed Boxer
Xena 9 1280 9.97 76 16.84 2.0 Richard Sr Felice Boxer
Lucky 5 1280 10.68 68 18.82 1.0 Nicholas Lutz
Steve Jackson
Siberian Mix
Czar 4 1070 13.41 61 17.54 0.5 Carey Green Husky
100 # Class
Judged by Rodney Martin
565 # Start weight, 250 # Increment, Cart weighs 100 #
Wendy Leister also judged
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Ranger 5 1815 14.59 92 19.73 14.0 David Gallagher Alaskan Malamute
Valiant 5 1815 23.91 93 19.52 11.0 Todd Sheehan Alaskan Malamute
Woody 9 1565 9.81 98 15.97 8.0 Chris Stock Am. Bull Dog
Leonitus 9 1565 10.03 93 16.83 6.0 Brian Moore Am. Bull Dog
Charlie 10 1565 45.03 95 16.47 5.0 Tom Giusti Bernese Mountain Dog
Homer 5 1065 10.38 90 11.83 4.0 Melissa Kehler Alaskan Malamute
Yukon 9 815 7.75 87 9.37 3.0 Steve Perez Alaskan Malamute
Shelby 9 815 8.03 81 10.06 2.0 Mary Hernandez Rottweiler
Harra 5 565 5.88 88 6.42 1.0 Susan Gallagher
David Gallagher
Alaskan Malamute
Max 9 565 38.18 99 5.71 0.5 Sue Schneider Alaskan Malamute
125 # Class
Judged by Terence Reed
565 # Start weight, 250 # Increment, Cart weighs 100 #
Bob Sencenbaugh also judged
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Bridger 9 2315 19.59 106 21.84 13.0 Teresa Petterson Gr. Swiss Mtn. Dog
Luke 5 1815 16.16 119 15.25 10.0 Todd Sheehan Alaskan Malamute
Harley 5 1565 15.25 110 14.23 7.0 Melissa Kehler
David Heffelfinger
Saint Bernard
Icy 2 1565 26.41 109 14.36 5.0 George Ferrari Alaskan Malamute
Stormie 2 1565 38.47 107 14.63 4.0 Sue Ferrari Alaskan Malamute
Ranger 9 1565 61.25 117 13.38 3.0 Marshon Jones Pitbull/Mastiff mix
Evo 5 1065 8.44 102 10.44 2.0 Melissa Kehler Presa Canario
Autumn 10 1065 12.94 113 9.42 1.0 James Galli Alaskan Malamute
Chinook 9 815 8.28 108 7.55 0.5 Jaclyn Perez
Steve Perez
Alaskan Malamute
Trapper 9 No Pull D 103 . 0.0 Mary Hernandez Rottweiler
150 # Class
Judged by Wendy Leister
565 # Start weight, 300 # Increment, Cart weighs 100 #
Nacho Alvarez also judged
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Shaman 10 1765 34.32 141 12.52 8.0 James Galli Alaskan Malamute
M.J. 6 1765 35.62 148 11.93 5.0 Stephanie Pitz Saint Bernard cross
King Dukes 9 1165 32.88 126 9.25 2.0 Terence Reed Dogue De Bordeaux
Baron Baxter 9 865 9.94 130 6.65 0.5 Robbie Reed Dogue De Bordeaux
Unlimited Class
Judged by Nacho Alvarado
565 # Start weight, 300 # Increment, Cart weighs 100 #
Wendy Leister also judged
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Teton 2 1165 13.19 157 7.42 5.0 Nathan Sellers Alaskan Malamute