Last Updated: 07:48:53 on 06-22-2026
| IWPA Standings for the 2025-2026 Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Snow | |||||||||
| Numbers in parenthesis are the pull number with the score for that pull to the left
These pull numbers are also links to the individual pulls | |||||||||
|
Qualifications and Standings are NOT Final They are just an indication of the standings at this time | |||||||||
| Region 3 -- Snow | |||||||||
| 60 # Class -- Snow -- Region 3 | Total | Dog's Name | Owner | In Region 3 | Outside | ||||
| 13.0 | Baby | Darwin Lumbattis | 5(19) | 5(20 ) | 3(46) | ||||
| Jump to region 3 4 5 6 8 , Wheels Standings , Pull Index , Upcoming Pulls , Home | |||||||||
| 150 # Class -- Snow -- Region 3 | Total | Dog's Name | Owner | In Region 3 | Outside | ||||
| 15.0 | Queen Boudicca | Darwin Lumbattis | 5(19) | 5(20 ) | 5(46) | ||||
| Region 4 -- Snow | |||||||||
| 60 # Class -- Snow -- Region 4 | Total | Dog's Name | Owner | In Region 4 | Outside | ||||
| 10.0 | Jingle | Constance Meech | 5(24) | 5(25) | |||||
| Jump to region 3 4 5 6 8 , Wheels Standings , Pull Index , Upcoming Pulls , Home | |||||||||
| Unlimited Class -- Snow -- Region 4 | Total | Dog's Name | Owner | In Region 4 | Outside | ||||
| 10.0 | Saint Nick | Constance Meech | 5(24) | 5(25) | |||||
| Region 5 -- Snow | |||||||||
| 60 # Class -- Snow -- Region 5 | Total | Dog's Name | Owner | In Region 5 | Outside | ||||
| 6.0 | Ruby | David Gallagher | 3(21) | 3(22 ) | |||||
| Jump to region 3 4 5 6 8 , Wheels Standings , Pull Index , Upcoming Pulls , Home | |||||||||
| 80 # Class -- Snow -- Region 5 | Total | Dog's Name | Owner | In Region 5 | Outside | ||||
| 9.0 | Hogan | David Gallagher | 6(21) | 3(22 ) | |||||
| 9.0 | Sarge | David Gallagher | 6(22) | 3(21 ) | |||||
| Jump to region 3 4 5 6 8 , Wheels Standings , Pull Index , Upcoming Pulls , Home | |||||||||
| 100 # Class -- Snow -- Region 5 | Total | Dog's Name | Owner | In Region 5 | Outside | ||||
| 10.0 | Yuengling | David Gallagher | 5(21) | 5(22 ) | |||||
| Jump to region 3 4 5 6 8 , Wheels Standings , Pull Index , Upcoming Pulls , Home | |||||||||
| 125 # Class -- Snow -- Region 5 | Total | Dog's Name | Owner | In Region 5 | Outside | ||||
| 10.0 | Gus | Todd Sheehan | 5(21) | 5(22 ) | |||||
| Region 6 -- Snow | |||||||||
| 125 # Class -- Snow -- Region 6 | Total | Dog's Name | Owner | In Region 6 | Outside | ||||
| 10.0 | Cooper | Jean Wilson | 5(15) | 5(16 ) | |||||
| 9.0 | Harley | Barry Wilson | 6(25) | 3(24 ) | |||||
| 9.0 | Kia | Jean Wilson | 6(24) | 3(25 ) | |||||
| Jump to region 3 4 5 6 8 , Wheels Standings , Pull Index , Upcoming Pulls , Home | |||||||||
| 150 # Class -- Snow -- Region 6 | Total | Dog's Name | Owner | In Region 6 | Outside | ||||
| 20.0 | Madd Maxx | Barry Wilson | 7(24) | 6(15 ) | 6(16) | 1(25) | |||
| 17.0 | Rocky | Jean Wilson | 7(25) | 4(24 ) | 3(15) | 3(16) | |||
| 5.0 | Cooper | Jean Wilson | 4(25) | 1(24 ) | |||||
| Region 8 -- Snow | |||||||||
| 40 # Class -- Snow -- Region 8 | Total | Dog's Name | Owner | In Region 8 | Outside | ||||
| 10.0 | Amara | Clay Fonvielle | 5(21) | 5(22) | |||||
| Jump to region 3 4 5 6 8 , Wheels Standings , Pull Index , Upcoming Pulls , Home | |||||||||
| 60 # Class -- Snow -- Region 8 | Total | Dog's Name | Owner | In Region 8 | Outside | ||||
| 12.0 | A.I.D.E.W. | Clay Fonvielle | 6(21) | 6(22) | |||||
Jump to region 3 4 5 6 8 , Wheels Standings , Pull Index , Upcoming Pulls , Home