Last Updated: 10:57:31 on 01-23-2026
| IWPA Standings for the 2025-2026 Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wheels | |||||||||
| Numbers in parenthesis are the pull number with the score for that pull to the left
These pull numbers are also links to the individual pulls | |||||||||
|
Qualifications and Standings are NOT Final They are just an indication of the standings at this time | |||||||||
| Region 3 -- Wheels | |||||||||
| 60 # Class -- Wheels -- Region 3 | Total | Dog's Name | Owner | In Region 3 | Outside | ||||
| 12.0 | Baby | Darwin Lumbattis | 6(5) | 6(6) | |||||
| Jump to region 3 4 5 6 7 8 11 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home | |||||||||
| 150 # Class -- Wheels -- Region 3 | Total | Dog's Name | Owner | In Region 3 | Outside | ||||
| 16.0 | Queen Boudicca | Darwin Lumbattis | 8(5) | 8(6) | |||||
| Region 4 -- Wheels | |||||||||
| 60 # Class -- Wheels -- Region 4 | Total | Dog's Name | Owner | In Region 4 | Outside | ||||
| 6.0 | Jingle | Constance Meech | 3(1) | 3(5) | |||||
| Jump to region 3 4 5 6 7 8 11 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home | |||||||||
| Unlimited Class -- Wheels -- Region 4 | Total | Dog's Name | Owner | In Region 4 | Outside | ||||
| 10.0 | Saint Nick | Constance Meech | 5(1) | 5(2) | |||||
| Region 5 -- Wheels | |||||||||
| 80 # Class -- Wheels -- Region 5 | Total | Dog's Name | Owner | In Region 5 | Outside | ||||
| 11.0 | Hogan | David Gallagher | 6(9) | 5(10 ) | |||||
| 3.0 | Torque | David Gallagher | 3(9) | 0(10 ) | |||||
| Jump to region 3 4 5 6 7 8 11 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home | |||||||||
| 125 # Class -- Wheels -- Region 5 | Total | Dog's Name | Owner | In Region 5 | Outside | ||||
| 10.0 | Gus | Todd Sheehan | 5(9) | 5(10 ) | |||||
| Region 6 -- Wheels | |||||||||
| 20 # Class -- Wheels -- Region 6 | Total | Dog's Name | Owner | In Region 6 | Outside | ||||
| 20.0 | Sprite | Donna Libbey | 5(1) | 5(2 ) | 5(5) | 5(6) | |||
| Jump to region 3 4 5 6 7 8 11 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home | |||||||||
| 60 # Class -- Wheels -- Region 6 | Total | Dog's Name | Owner | In Region 6 | Outside | ||||
| 5.0 | Riddick | Felicia Asher | 5(2) | ||||||
| Jump to region 3 4 5 6 7 8 11 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home | |||||||||
| 80 # Class -- Wheels -- Region 6 | Total | Dog's Name | Owner | In Region 6 | Outside | ||||
| 10.0 | Halley | Colleen Belanger | 5(1) | 5(2 ) | |||||
| Jump to region 3 4 5 6 7 8 11 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home | |||||||||
| 100 # Class -- Wheels -- Region 6 | Total | Dog's Name | Owner | In Region 6 | Outside | ||||
| 10.0 | Leo | Colleen Belanger | 5(1) | 5(2 ) | |||||
| Jump to region 3 4 5 6 7 8 11 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home | |||||||||
| 125 # Class -- Wheels -- Region 6 | Total | Dog's Name | Owner | In Region 6 | Outside | ||||
| 10.0 | Cooper | Jean Wilson | 5(1) | 5(2 ) | |||||
| Jump to region 3 4 5 6 7 8 11 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home | |||||||||
| 150 # Class -- Wheels -- Region 6 | Total | Dog's Name | Owner | In Region 6 | Outside | ||||
| 17.5 | Madd Maxx | Barry Wilson | 6(1) | 6(2 ) | 5(5) | 0.5(6) | |||
| 14.0 | Rocky | Jean Wilson | 3(1) | 3(2 ) | 2(5) | 3(13) | 3(14) | ||
| 5.5 | Cooper | Jean Wilson | 5(6) | 0.5(5 ) | |||||
| Region 7 -- Wheels | |||||||||
| 40 # Class -- Wheels -- Region 7 | Total | Dog's Name | Owner | In Region 7 | Outside | ||||
| 15.0 | Shallot | Ian Kiser | 5(7) | 5(8 ) | 5(11) | ||||
| Jump to region 3 4 5 6 7 8 11 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home | |||||||||
| 60 # Class -- Wheels -- Region 7 | Total | Dog's Name | Owner | In Region 7 | Outside | ||||
| 5.0 | Colt | Ian Kiser | 5(7) | 0(8 ) | |||||
| Jump to region 3 4 5 6 7 8 11 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home | |||||||||
| 80 # Class -- Wheels -- Region 7 | Total | Dog's Name | Owner | In Region 7 | Outside | ||||
| 14.0 | Phoebe | David Heffelfinger | 7(7) | 7(8 ) | |||||
| Jump to region 3 4 5 6 7 8 11 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home | |||||||||
| 100 # Class -- Wheels -- Region 7 | Total | Dog's Name | Owner | In Region 7 | Outside | ||||
| 8.0 | Bertha | David Heffelfinger | 4(7) | 4(8 ) | |||||
| 7.0 | Balto | Ian Kiser | 5(11) | 1(7 ) | 1(8) | ||||
| Jump to region 3 4 5 6 7 8 11 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home | |||||||||
| 125 # Class -- Wheels -- Region 7 | Total | Dog's Name | Owner | In Region 7 | Outside | ||||
| 13.0 | Lucille | Melissa Kehler | 7(7) | 6(8 ) | |||||
| 7.0 | Cinder | David Heffelfinger | 4(7) | 3(8 ) | |||||
| 1.0 | Lego | Melissa Kehler | 1(7) | ||||||
| Jump to region 3 4 5 6 7 8 11 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home | |||||||||
| 150 # Class -- Wheels -- Region 7 | Total | Dog's Name | Owner | In Region 7 | Outside | ||||
| 15.0 | Block | Melissa Kehler | 5(7) | 5(8 ) | 5(11) | ||||
| Jump to region 3 4 5 6 7 8 11 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home | |||||||||
| Unlimited Class -- Wheels -- Region 7 | Total | Dog's Name | Owner | In Region 7 | Outside | ||||
| 5.0 | Magnus | Sheryl Franklin | 5(11) | ||||||
| Region 8 -- Wheels | |||||||||
| 60 # Class -- Wheels -- Region 8 | Total | Dog's Name | Owner | In Region 8 | Outside | ||||
| 5.0 | A.I.D.E.W. | Clay Fonvielle | 5(11) | ||||||
| Region 11 -- Wheels | |||||||||
| 80 # Class -- Wheels -- Region 11 | Total | Dog's Name | Owner | In Region 11 | Outside | ||||
| 10.0 | Tormund | Jamie Crigger | 5(13) | 5(14 ) | |||||
| 5.0 | Amara | Kelsey Ickes | 5(12) | ||||||
| Jump to region 3 4 5 6 7 8 11 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home | |||||||||
| 100 # Class -- Wheels -- Region 11 | Total | Dog's Name | Owner | In Region 11 | Outside | ||||
| 15.0 | Vinny | Carol Dodds | 5(12) | 5(13 ) | 5(14) | ||||
| Jump to region 3 4 5 6 7 8 11 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home | |||||||||
| 125 # Class -- Wheels -- Region 11 | Total | Dog's Name | Owner | In Region 11 | Outside | ||||
| 12.0 | Pepper Potts | Valarie Thawley | 6(12) | 6(13 ) | |||||
| 6.0 | Han Solo | Valarie Thawley | 3(12) | 3(13 ) | |||||
| Jump to region 3 4 5 6 7 8 11 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home | |||||||||
| 150 # Class -- Wheels -- Region 11 | Total | Dog's Name | Owner | In Region 11 | Outside | ||||
| 17.0 | Sadie | Debbie Lee | 6(13) | 6(14 ) | 5(12) | ||||
| Region 14 -- Wheels | |||||||||
| 60 # Class -- Wheels -- Region 14 | Total | Dog's Name | Owner | In Region 14 | Outside | ||||
| 20.0 | Qui-Gon Jinn | Sarah McKinnon | 5(3) | 5(4 ) | 5(17) | 5(18) | |||
| 0.0 | Ryka | Megan Friesen | 0(4) | ||||||
| Jump to region 3 4 5 6 7 8 11 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home | |||||||||
| 80 # Class -- Wheels -- Region 14 | Total | Dog's Name | Owner | In Region 14 | Outside | ||||
| 28.0 | GIR | Janilee Benell | 9(3) | 9(17 ) | 7(4) | 3(18) | |||
| 21.0 | Rykker | Carla Bartholow | 9(18) | 6(3 ) | 6(17) | ||||
| 7.0 | Katara | Darcia Carter | 6(18) | 1(17 ) | |||||
| 7.0 | Grimm | Stephanie Anderson | 4(4) | 3(3 ) | |||||
| 5.0 | Maki | Darcia Carter | 3(17) | 1(3 ) | 1(18) | ||||
| 2.5 | Polar | Janilee Benell | 1(4) | 0.5(3 ) | 0.5(17) | 0.5(18) | |||
| Jump to region 3 4 5 6 7 8 11 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home | |||||||||
| 100 # Class -- Wheels -- Region 14 | Total | Dog's Name | Owner | In Region 14 | Outside | ||||
| 23.0 | Wick | Mickey Hays | 6(4) | 6(17 ) | 6(18) | 5(3) | |||
| 9.0 | Evolution's Draken | Amanda Poluck | 3(4) | 3(17 ) | 3(18) | 0(3) | |||
| Jump to region 3 4 5 6 7 8 11 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home | |||||||||
| 125 # Class -- Wheels -- Region 14 | Total | Dog's Name | Owner | In Region 14 | Outside | ||||
| 20.0 | Atlas | Ashley Sletten | 5(3) | 5(4 ) | 5(17) | 5(18) | |||
| Region 18 -- Wheels | |||||||||
| 80 # Class -- Wheels -- Region 18 | Total | Dog's Name | Owner | In Region 18 | Outside | ||||
| 8.0 | Axayah | Angel Godoy | 4(7) | 4(8) | |||||
| 2.0 | Maple | Ethan Godoy | 1(7) | 1(8) | |||||
| Jump to region 3 4 5 6 7 8 11 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home | |||||||||
| 100 # Class -- Wheels -- Region 18 | Total | Dog's Name | Owner | In Region 18 | Outside | ||||
| 14.0 | Helmut | Angel Godoy | 7(7) | 7(8) | |||||
Jump to region 3 4 5 6 7 8 11 14 18 , Snow Standings , Pull Index , Upcoming Pulls , Home