Last Updated: on 06-16-2012
IWPA Standings for the 2009-2010 Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
Snow | |||||||||
Numbers in parenthesis are the pull number with the score for that pull to the left. Click on the link to see the pull | |||||||||
Qualifications and Standings are Final | |||||||||
Region 2 -- Snow | |||||||||
80 # Class -- Snow -- Region 2 | |||||||||
Total | Dog's Name | Owner | In Region 2 | Outside | |||||
4.0 | Luke | Irita Zdybck | 3(47) | 1(46 ) | |||||
0.0 | Maddie | Irita Zdybck | 0(47) | ||||||
100 # Class -- Snow -- Region 2 | |||||||||
Total | Dog's Name | Owner | In Region 2 | Outside | |||||
7.0 | Baxter | Judith McCauley | 6(46) | 1(47 ) | |||||
7.0 | Tux | Marcia Ezell | 4(47) | 3(46 ) | |||||
0.5 | Tazmarie | Judith McCauley | 0.5(46) | ||||||
125 # Class -- Snow -- Region 2 | |||||||||
Total | Dog's Name | Owner | In Region 2 | Outside | |||||
18.0 | Icy | George Ferrari | 9(46) | 9(47 ) | |||||
12.0 | Tango | Nathan Sellers | 6(46) | 6(47 ) | |||||
6.0 | Stormie | Sue Ferrari | 3(46) | 3(47 ) | |||||
2.0 | Typhoon | Justin Ferrari | 1(46) | 1(47 ) | |||||
Unlimited Class -- Snow -- Region 2 | |||||||||
Total | Dog's Name | Owner | In Region 2 | Outside | |||||
19.0 | Teton | Nathan Sellers | 6(46) | 6(47 ) | 7(104) | ||||
6.0 | Tenakee | Teresa Charles | 3(46) | 3(47 ) | |||||
Region 4 -- Snow | |||||||||
60 # Class -- Snow -- Region 4 | |||||||||
Total | Dog's Name | Owner | In Region 4 | Outside | |||||
29.0 | Sally | Carey Green | 6(68) | 5(69 ) | 15(49) | 3(104) | |||
3.0 | Cormac | Mary Cunningham | 2(69) | 1(68 ) | |||||
80 # Class -- Snow -- Region 4 | |||||||||
Total | Dog's Name | Owner | In Region 4 | Outside | |||||
21.0 | Czar | Carey Green | 8(69) | 5(68 ) | 6(49) | 2(104) | |||
10.0 | Blizzard | Annette McNeely | 3(68) | 2(69 ) | 4(104) | 1(49) | |||
8.5 | Maika | Kathleen Sandercom | 8(68) | 0.5(69 ) | |||||
6.0 | Lily | Thomas Cisco | 5(69) | 1(68 ) | |||||
100 # Class -- Snow -- Region 4 | |||||||||
Total | Dog's Name | Owner | In Region 4 | Outside | |||||
9.0 | Carter | Kathleen Sandercom | 5(68) | 4(69 ) | |||||
150 # Class -- Snow -- Region 4 | |||||||||
Total | Dog's Name | Owner | In Region 4 | Outside | |||||
11.0 | Jurik | Constance Meech | 5(69) | 3(95) | 3(96) | ||||
Region 5 -- Snow | |||||||||
40 # Class -- Snow -- Region 5 | |||||||||
Total | Dog's Name | Owner | In Region 5 | Outside | |||||
42.0 | Keisha | Kari Hunyadi | 10(53) | 10(54 ) | 8(62) | 7(85) | 7(86) | ||
39.0 | Tucha | Beverly Detwiler | 8(61) | 8(70 ) | 8(73) | 8(104) | 7(53) | ||
18.0 | Terra | Daniel Plosila | 5(61) | 5(62 ) | 4(54) | 2(53) | 2(70) | ||
8.5 | Zephyr | Beverly Detwiler | 5(104) | 2(61 ) | 0.5(53) | 0.5(54) | 0.5(62) | ||
5.0 | Gele | Debi Pruznick | 4(53) | 1(54 ) | |||||
3.0 | Journey | Debi Pruznick | 2(54) | 1(53 ) | |||||
60 # Class -- Snow -- Region 5 | |||||||||
Total | Dog's Name | Owner | In Region 5 | Outside | |||||
74.0 | Mole | Steve Jackson | 16(70) | 15(62 ) | 15(104) | 14(53) | 14(73) | ||
58.0 | Cassi | David Gallagher | 15(61) | 13(70 ) | 12(62) | 11(73) | 7(104) | ||
48.0 | Starbuck | Steve Jackson | 11(53) | 10(70 ) | 9(54) | 9(61) | 9(62) | ||
42.0 | Solo | Kari Hunyadi | 10(85) | 10(86 ) | 8(53) | 7(62) | 7(70) | ||
30.0 | Junior | Steve Jackson | 8(70) | 6(62 ) | 6(73) | 5(85) | 5(104) | ||
27.0 | Kiska | David Gallagher | 6(61) | 6(81 ) | 5(62) | 5(70) | 5(86) | ||
25.0 | Etah | Daniel Plosila | 7(85) | 6(70 ) | 5(61) | 4(86) | 3(53) | ||
17.0 | Ghost | Kari Hunyadi | 7(61) | 5(73 ) | 4(62) | 1(70) | |||
10.5 | Whiteface | Steve Jackson | 4(70) | 3(86 ) | 2(54) | 1(73) | 0.5(57) | ||
9.5 | Isis | Beverly Detwiler | 3(61) | 3(70 ) | 2(62) | 1(53) | 0.5(54) | ||
9.0 | Kindr | Debi Pruznick | 5(53) | 4(54 ) | |||||
8.0 | Togo | Carol Kinne | 2(70) | 2(73 ) | 2(85) | 1(61) | 1(62) | ||
2.5 | Ava | Jennifer Gerdes | 1(85) | 1(86 ) | 0.5(70) | ||||
80 # Class -- Snow -- Region 5 | |||||||||
Total | Dog's Name | Owner | In Region 5 | Outside | |||||
47.0 | Booth | Kari Hunyadi | 12(104) | 11(70 ) | 8(53) | 8(54) | 8(73) | ||
46.0 | Seth | Todd Sheehan | 12(85) | 12(86 ) | 8(80) | 8(81) | 6(104) | ||
42.0 | Hemi | David Gallagher | 11(73) | 9(85 ) | 8(70) | 7(61) | 7(62) | ||
40.0 | Takani | David Gallagher | 10(61) | 10(62 ) | 9(86) | 6(85) | 5(53) | ||
28.0 | Lucky | Steve Jackson | 11(53) | 5(54 ) | 5(57) | 5(58) | 2(62) | ||
14.0 | Harra | David Gallagher | 3(70) | 3(73 ) | 3(85) | 3(86) | 2(53) | ||
6.0 | Kodi | Eileen Rogers | 2(70) | 1(62 ) | 1(73) | 1(85) | 1(86) | ||
5.0 | Scandal | Debi Pruznick | 3(53) | 2(54 ) | |||||
2.5 | Shiver | Michele Izzo | 1(70) | 0.5(73 ) | 0.5(85) | 0.5(86) | |||
2.0 | Idy | Margaret "Peggy" Anderson | 2(73) | ||||||
100 # Class -- Snow -- Region 5 | |||||||||
Total | Dog's Name | Owner | In Region 5 | Outside | |||||
37.0 | Ranger | David Gallagher | 8(80) | 8(104 ) | 7(53) | 7(70) | 7(81) | ||
22.0 | Valiant | Todd Sheehan | 5(80) | 5(104 ) | 4(81) | 4(85) | 4(86) | ||
22.0 | Copper | Steve Jackson | 6(62) | 5(57 ) | 5(58) | 3(54) | 3(61) | ||
2.0 | Josh | Todd Sheehan | 2(80) | ||||||
0.5 | Copper | Nicholas Lutz | 0.5(104) | ||||||
125 # Class -- Snow -- Region 5 | |||||||||
Total | Dog's Name | Owner | In Region 5 | Outside | |||||
30.0 | Luke | Todd Sheehan | 8(104) | 6(85 ) | 6(86) | 5(80) | 5(81) | ||
18.0 | Tundra | Michele Izzo | 5(53) | 4(70 ) | 3(54) | 3(85) | 3(86) | ||
17.0 | Cinnabar | Sheryl Franklin | 7(70) | 5(73 ) | 5(104) | ||||
7.0 | Yukon | Michele Izzo | 6(54) | 1(70 ) | 0(53) | 0(73) | 0(85) | ||
Unlimited Class -- Snow -- Region 5 | |||||||||
Total | Dog's Name | Owner | In Region 5 | Outside | |||||
26.0 | Nikko | Michele Izzo | 6(73) | 5(53 ) | 5(54) | 5(85) | 5(86) | ||
13.0 | Sebastian | Sheryl Franklin | 6(70) | 4(104 ) | 3(73) | ||||
Region 6 -- Snow | |||||||||
20 # Class -- Snow -- Region 6 | |||||||||
Total | Dog's Name | Owner | In Region 6 | Outside | |||||
18.0 | Mouse | Diane Krupski | 7(96) | 4(95 ) | 7(104) | ||||
17.0 | Gingersnap | Donna Libbey | 7(95) | 6(49 ) | 4(96) | 0(48) | |||
14.0 | Rickocett | Mark Krupski | 5(48) | 3(49 ) | 1(95) | 1(96) | 4(104) | ||
0.0 | Mongo | Diane Krupski | 0(48) | ||||||
40 # Class -- Snow -- Region 6 | |||||||||
Total | Dog's Name | Owner | In Region 6 | Outside | |||||
35.0 | Mr. Wilson | Mark Krupski | 9(95) | 7(48 ) | 7(49) | 7(96) | 5(42) | ||
18.0 | Dottie | Jim Pitz | 6(95) | 4(48 ) | 4(49) | 4(96) | |||
4.0 | Roscoe | Donna Libbey | 3(95) | 1(49 ) | 0(96) | ||||
2.0 | Tess | Shirley Webber | 1(95) | 1(96 ) | |||||
1.5 | T | Stephanie Pitz | 1(48) | 0.5(95 ) | 0(96) | ||||
60 # Class -- Snow -- Region 6 | |||||||||
Total | Dog's Name | Owner | In Region 6 | Outside | |||||
54.0 | Bear | Shirley Webber | 13(48) | 12(95 ) | 10(43) | 10(96) | 9(42) | ||
43.0 | Hoo | Ken Blackburn | 12(49) | 10(48 ) | 12(104) | 9(68) | |||
28.0 | Brandy | Jim Pitz | 9(95) | 7(96 ) | 3(42) | 3(48) | 6(104) | ||
24.0 | TwoTon Tess | Stephanie Pitz | 7(49) | 6(95 ) | 5(48) | 4(43) | 2(96) | ||
20.0 | Orphan Annie | Sally Cole | 7(43) | 6(42 ) | 3(49) | 2(48) | 2(95) | ||
16.0 | Mimi | Mandy Palmer | 7(48) | 5(49 ) | 3(95) | 1(96) | |||
13.0 | Harry | Shirley Webber | 4(49) | 4(95 ) | 4(96) | 0.5(42) | 0.5(43) | ||
7.0 | Jazz | Tina Black | 6(49) | 1(48 ) | |||||
7.0 | Chicayne | Heather Mummey | 4(48) | 1(42 ) | 1(43) | 1(49) | |||
2.0 | Francois (Frankie) | Diane Krupski | 2(49) | ||||||
1.0 | Reese | Shirley Webber | 1(95) | ||||||
1.0 | Jigsaw | Trisha Blackburn | 0.5(68) | 0.5(69) | |||||
0.5 | Zoe | Stephanie Pitz | 0.5(95) | 0(96 ) | |||||
80 # Class -- Snow -- Region 6 | |||||||||
Total | Dog's Name | Owner | In Region 6 | Outside | |||||
38.0 | Ace | Stephanie Pitz | 9(49) | 8(48 ) | 6(43) | 6(95) | 9(104) | ||
6.0 | Rhino | Kathleen Williams | 3(95) | 3(96 ) | |||||
2.0 | Bigger D | Stephanie Pitz | 2(48) | 0(95 ) | 0(96) | ||||
1.0 | HunyB | Joy Cowles | 0.5(48) | 0.5(49 ) | |||||
100 # Class -- Snow -- Region 6 | |||||||||
Total | Dog's Name | Owner | In Region 6 | Outside | |||||
29.0 | Teller | Marshall Mummey | 8(49) | 7(96 ) | 6(42) | 6(43) | 2(48) | ||
25.0 | Olee | Joy Cowles | 8(48) | 8(95 ) | 5(49) | 4(96) | |||
17.0 | Ely | Marshall Mummey | 5(48) | 5(95 ) | 3(42) | 3(43) | 1(96) | ||
3.0 | Maxine | Shirley Webber | 2(49) | 0.5(48 ) | 0.5(95) | ||||
125 # Class -- Snow -- Region 6 | |||||||||
Total | Dog's Name | Owner | In Region 6 | Outside | |||||
24.0 | Hawk | Ken Blackburn | 7(48) | 7(49 ) | 5(68) | 5(69) | |||
24.0 | Lady | Shirley Webber | 6(42) | 5(95 ) | 5(96) | 4(48) | 4(49) | ||
10.0 | Moose | Marshall Mummey | 5(43) | 3(42 ) | 1(48) | 1(49) | |||
150 # Class -- Snow -- Region 6 | |||||||||
Total | Dog's Name | Owner | In Region 6 | Outside | |||||
32.0 | M.J. | Stephanie Pitz | 7(49) | 6(48 ) | 6(95) | 6(96) | 7(104) | ||
7.0 | Rosie | Stephanie Pitz | 4(49) | 3(48 ) | |||||
1.0 | Hawkeye | Donna Libbey | 1(49) | 0(95 ) | |||||
Unlimited Class -- Snow -- Region 6 | |||||||||
Total | Dog's Name | Owner | In Region 6 | Outside | |||||
13.0 | C.J. | Donna Libbey | 8(49) | 5(48 ) | |||||
10.0 | Brink | Jean Wilson | 8(48) | 2(49 ) | |||||
7.0 | Haleigh | Jean Wilson | 5(49) | 2(48 ) | |||||
Region 9 -- Snow | |||||||||
20 # Class -- Snow -- Region 9 | |||||||||
Total | Dog's Name | Owner | In Region 9 | Outside | |||||
21.0 | Princess Bekah | Robbie Reed | 5(74) | 5(75 ) | 5(83) | 5(84) | 1(104) | ||
40 # Class -- Snow -- Region 9 | |||||||||
Total | Dog's Name | Owner | In Region 9 | Outside | |||||
29.0 | Rose | Cheryl Martin | 6(75) | 6(84 ) | 3(74) | 3(83) | 11(104) | ||
20.0 | Lexis | Cheryl Martin | 6(74) | 6(83 ) | 3(75) | 3(84) | 2(104) | ||
60 # Class -- Snow -- Region 9 | |||||||||
Total | Dog's Name | Owner | In Region 9 | Outside | |||||
22.0 | Demond | Cassondra Martin | 6(75) | 6(83 ) | 3(74) | 3(84) | 4(104) | ||
18.5 | Silver | Rodney Martin | 6(74) | 6(84 ) | 3(75) | 3(83) | 0.5(104) | ||
80 # Class -- Snow -- Region 9 | |||||||||
Total | Dog's Name | Owner | In Region 9 | Outside | |||||
13.0 | Duke Jonah | Terence Reed | 5(74) | 5(75 ) | 2(83) | 1(84) | |||
12.0 | Galyith | Richard Sr Felice | 7(84) | 5(83 ) | |||||
12.0 | Xena | Richard Sr Felice | 8(83) | 4(84 ) | |||||
0.5 | Maji | Sally Wheeler | 0.5(83) | ||||||
100 # Class -- Snow -- Region 9 | |||||||||
Total | Dog's Name | Owner | In Region 9 | Outside | |||||
19.0 | Yukon | Steve Perez | 6(74) | 6(75 ) | 5(84) | 2(83) | |||
16.0 | Sasha | Richard Sr Felice | 8(83) | 8(84 ) | |||||
13.0 | Chinook | Steve Perez | 5(83) | 3(74 ) | 3(75) | 2(84) | |||
1.0 | Max | Sue Schneider | 0.5(83) | 0.5(84 ) | 0(74) | 0(75) | |||
150 # Class -- Snow -- Region 9 | |||||||||
Total | Dog's Name | Owner | In Region 9 | Outside | |||||
28.0 | King Dukes | Terence Reed | 6(74) | 6(75 ) | 6(83) | 6(84) | 4(104) | ||
13.0 | Baron Baxter | Robbie Reed | 3(74) | 3(75 ) | 3(83) | 3(84) | 1(104) | ||
Region 10 -- Snow | |||||||||
100 # Class -- Snow -- Region 10 | |||||||||
Total | Dog's Name | Owner | In Region 10 | Outside | |||||
16.0 | Charlie | Tom Giusti | 9(46) | 7(47) | |||||
125 # Class -- Snow -- Region 10 | |||||||||
Total | Dog's Name | Owner | In Region 10 | Outside | |||||
1.0 | Autumn | James Galli | 0.5(46) | 0.5(47) | |||||
150 # Class -- Snow -- Region 10 | |||||||||
Total | Dog's Name | Owner | In Region 10 | Outside | |||||
10.0 | Shaman | James Galli | 5(46) | 5(47) | |||||
Region 11 -- Snow | |||||||||
100 # Class -- Snow -- Region 11 | |||||||||
Total | Dog's Name | Owner | In Region 11 | Outside | |||||
10.0 | Raider | Valery Thawley | 6(54) | 4(53) |
International Weight Pull Association
iwpa.net
© 1999-2012